Starttid | 6,7 km |
9,0 km |
15,7 km |
18,0 km |
23,2 km |
23,3 km |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tove Alexandersson | Sweden | SWE | 11:00:00 | 28:27 (2) | 37:58 (2) | 1:06:40 (2) | 1:15:07 (1) | 1:36:54 (1) | 1:37:08 | |
2. | Mariya Kechkina | Russian Federation | RUS | 11:00:00 | 28:13 (1) | 36:38 (1) | 1:06:10 (1) | 1:15:13 (2) | 1:37:46 (2) | 1:38:03 | |
3. | Alena Trapeznikova | Russian Federation | RUS | 11:00:00 | 31:07 (5) | 39:59 (3) | 1:10:02 (3) | 1:19:56 (3) | 1:42:46 (3) | 1:43:00 | |
4. | Linda Lindkvist | Sweden | SWE | 11:00:00 | 31:06 (4) | 40:05 (4) | 1:10:55 (4) | 1:20:34 (4) | 1:42:49 (4) | 1:43:03 | |
5. | Anastasiya Neverova | Russian Federation | RUS | 11:00:00 | 31:10 (6) | 40:06 (5) | 1:11:26 (6) | 1:21:08 (6) | 1:44:28 (5) | 1:44:43 | |
6. | Marjut Turunen | Finland | FIN | 11:00:00 | 31:03 (3) | 40:15 (6) | 1:10:57 (5) | 1:20:42 (5) | 1:44:34 (6) | 1:44:49 | |
7. | Anastasia Kravchenko | Russian Federation | RUS | 11:00:00 | 32:00 (12) | 42:04 (11) | 1:12:49 (9) | 1:21:51 (7) | 1:44:48 (7) | 1:45:02 | |
8. | Magdalena Olsson | Sweden | SWE | 11:00:00 | 31:11 (7) | 40:27 (7) | 1:12:26 (7) | 1:23:00 (8) | 1:47:19 (8) | 1:47:35 | |
9. | Hanna Eriksson | Sweden | SWE | 11:00:00 | 31:37 (11) | 40:31 (8) | 1:12:28 (8) | 1:23:01 (9) | 1:47:36 (9) | 1:47:49 | |
10. | Tatyana Oborina | Russian Federation | RUS | 11:00:00 | 33:18 (16) | 43:35 (14) | 1:15:10 (12) | 1:24:37 (10) | 1:48:52 (10) | 1:49:07 | |
11. | Milka Reponen | Finland | FIN | 11:00:00 | 31:31 (10) | 40:56 (9) | 1:14:11 (11) | 1:25:01 (11) | 1:49:48 (11) | 1:50:02 | |
12. | Frida Sandberg | Sweden | SWE | 11:00:00 | 31:18 (8) | 41:05 (10) | 1:14:06 (10) | 1:25:02 (12) | 1:52:12 (12) | 1:52:30 | |
13. | Daisy Kudre | Estonia | EST | 11:00:00 | 33:07 (15) | 42:53 (13) | 1:16:34 (13) | 1:27:42 (13) | 1:53:38 (13) | 1:53:51 | |
14. | Liisa Nenonen | Finland | FIN | 11:00:00 | 31:20 (9) | 42:07 (12) | 1:18:13 (15) | 1:28:27 (15) | 1:53:57 (14) | 1:54:12 | |
15. | Sanna Pusa | Finland | FIN | 11:00:00 | 32:17 (13) | 43:45 (17) | 1:18:12 (14) | 1:28:26 (14) | 1:55:48 (15) | 1:56:03 | |
16. | Tuuli Suutari | Finland | FIN | 11:00:00 | 32:57 (14) | 43:35 (14) | 1:18:56 (16) | 1:29:58 (16) | 1:57:49 (16) | 1:58:04 | |
17. | Mirka Suutari | Finland | FIN | 11:00:00 | 33:37 (17) | 45:03 (18) | 1:21:15 (17) | 1:32:47 (17) | 2:02:26 (17) | 2:02:42 | |
18. | Doris Kudre | Estonia | EST | 11:00:00 | 33:39 (18) | 43:41 (16) | 1:22:34 (18) | 1:34:59 (18) | 2:03:22 (18) | 2:03:37 | |
19. | Evine Westli Andersen | Norway | NOR | 11:00:00 | 36:24 (20) | 47:26 (20) | 1:25:21 (19) | 1:37:38 (19) | 2:05:18 (19) | 2:05:36 | |
20. | Stefania Corradini | Italy | ITA | 11:00:00 | 35:44 (19) | 47:23 (19) | 1:27:30 (20) | 1:39:08 (20) | 2:08:14 (20) | 2:08:28 | |
21. | Johanka Simkova | Czech Republic | CZE | 11:00:00 | 43:58 (21) | 54:18 (21) | 1:31:40 (21) | 1:43:34 (21) | 2:14:54 (21) | 2:15:10 | |
Salla Koskela | Finland | FIN | 11:00:00 | ej startad | |||||||
Kseniia Terekhova | Russian Federation | RUS | 11:00:00 | disk | |||||||
Evelina Wickbom | Sweden | SWE | 11:00:00 | bröt | |||||||
Laura Diener | Switzerland | SUI | 11:00:00 | bröt |
![]() ![]() ![]() |