1 | 2048 | Peter Arnesson | Sweden | ![]() | 6:33 | ||
2 | 2044 | Stanimir Belomazhev | Bulgaria | ![]() | 6:35 | +2 | |
3 | 2042 | Erik Blomgren | Sweden | ![]() | 6:36 | +3 | |
4 | 2030 | Ulrik Nordberg | Sweden | ![]() | 6:40 | +7 | |
5 | 2041 | Lars Moholdt | Norway | ![]() | 6:41 | +8 | |
2033 | Gion Schnyder | Switzerland | ![]() | 6:41 | +8 | ||
7 | 2050 | Hans Jörgen Kvåle | Norway | ![]() | 6:42 | +9 | |
8 | 2049 | Andrey Grigoriev | Russia | ![]() | 6:43 | +10 | |
2046 | Vladimir Barchukov | Russia | ![]() | 6:43 | +10 | ||
2038 | Martin Hammarberg | Sweden | ![]() | 6:43 | +10 | ||
11 | 2028 | Andrey Gruzdev | Russia | ![]() | 6:45 | +12 | |
12 | 2045 | Erik Rost | Sweden | ![]() | 6:46 | +13 | |
13 | 2039 | Ove Saetra | Norway | ![]() | 6:49 | +16 | |
14 | 2024 | Simo Turunen | Finland | ![]() | 6:50 | +17 | |
15 | 2027 | Yary Yazykou | Belarus | ![]() | 6:51 | +18 | |
16 | 2034 | Vadim Tolstopyatov | Russia | ![]() | 6:52 | +19 | |
17 | 2026 | Sindre Haverstad | Norway | ![]() | 6:53 | +20 | |
2031 | Andris Kivlenieks | Latvia | ![]() | 6:53 | +20 | ||
19 | 2022 | Ville-Petteri Saarela | Finland | ![]() | 6:56 | +23 | |
20 | 2051 | Andreas Holmberg | Sweden | ![]() | 7:07 | +34 | |
2035 | Janne Häkkinen | Finland | ![]() | 7:07 | +34 | ||
22 | 2040 | Hannu-Pekka Pukema | Finland | ![]() | 7:09 | +36 | |
23 | 2020 | Sandro Truttmann | Switzerland | ![]() | 7:10 | +37 | |
24 | 2004 | Santeri Aikio | Finland national group | ![]() | 7:23 | +50 | |
25 | 2005 | Ville Väyrynen | Finland national group | ![]() | 7:30 | +57 | |
26 | 2003 | Jyri Uusitalo | Finland national group | ![]() | 7:34 | +1:01 | |
27 | 2025 | Klaus Csucs | Romania | ![]() | 7:43 | +1:10 | |
28 | 2023 | Giordano Slanzi | Italy | ![]() | 7:47 | +1:14 | |
29 | 2021 | Priit Randman | Estonia | ![]() | 7:54 | +1:21 | |
30 | 2019 | Ilmar Udam | Estonia | ![]() | 8:00 | +1:27 | |
31 | 2032 | Mikhail Sorokin | Kazakhstan | ![]() | 8:02 | +1:29 | |
32 | 2052 | Staffan Tunis | Finland | ![]() | 12:07 | +5:34 | |
33 | 2036 | Öyvind Watterdal | Norway | ![]() | 12:25 | +5:52 | |
34 | 2014 | Jörgen Madslien | Norway | ![]() | 12:41 | +6:08 | |
35 | 2043 | Andrey Lamov | Russia | ![]() | 13:23 | +6:50 | |
36 | 2037 | Christian Spoerry | Switzerland | ![]() | 14:12 | +7:39 | |
37 | 2047 | Kirill Veselov | Russia | ![]() | 14:13 | +7:40 | |
38 | 2013 | Andrin Kappenberger | Switzerland | ![]() | 16:04 | +9:31 | |
39 | 2011 | Nauris Neimanis | Latvia | ![]() | 17:20 | +10:47 | |
40 | 2016 | Tommi Reponen | Finland | ![]() | 20:58 | +14:25 | |
41 | 2012 | Tarvo Klaasimäe | Estonia | ![]() | 22:48 | +16:15 | |
42 | 2017 | Gabriele Canella | Italy | ![]() | 24:17 | +17:44 |
![]() ![]() ![]() |