2001 | Antti Honkimaa | Finland national group | ![]() | 12:31:00 |   3560992 |
2002 | Lauri Nenonen | Finland national group | ![]() | 12:32:00 |   3560752 |
2003 | Jyri Uusitalo | Finland national group | ![]() | 12:33:00 |   3561081 |
2004 | Santeri Aikio | Finland national group | ![]() | 12:34:00 |   3561073 |
2005 | Ville Väyrynen | Finland national group | ![]() | 12:35:00 |   3552924 |
2006 | Jukka Väyrynen | Finland national group | ![]() | 12:36:00 |   3557394 |
2007 | Tuomas Kotro | Finland national group | ![]() | 12:37:00 |   3561057 |
2008 | Eero-Matti Vainio | Finland national group | ![]() | 12:38:00 |   3561297 |
2009 | Andrey Kryvasheyeu | Belarus | ![]() | 12:39:00 |   3561313 |
2010 | Tero Linnainmaa | Finland | ![]() | 12:40:00 |   3560646 |
2011 | Nauris Neimanis | Latvia | ![]() | 12:41:00 |   3560208 |
2012 | Tarvo Klaasimäe | Estonia | ![]() | 12:42:00 |   3560166 |
2013 | Andrin Kappenberger | Switzerland | ![]() | 12:43:00 |   3561693 |
2014 | Jörgen Madslien | Norway | ![]() | 12:44:00 |   3561347 |
2016 | Tommi Reponen | Finland | ![]() | 12:46:00 |   3560695 |
2017 | Gabriele Canella | Italy | ![]() | 12:47:00 |   3561164 |
2018 | Peter Sundelin | Finland | ![]() | 12:48:00 |   3560679 |
2019 | Ilmar Udam | Estonia | ![]() | 12:49:00 |   3561396 |
2020 | Sandro Truttmann | Switzerland | ![]() | 12:50:00 |   3561610 |
2021 | Priit Randman | Estonia | ![]() | 12:51:00 |   3560133 |
2022 | Ville-Petteri Saarela | Finland | ![]() | 12:52:00 |   3562006 |
2023 | Giordano Slanzi | Italy | ![]() | 12:53:00 |   3561180 |
2024 | Simo Turunen | Finland | ![]() | 12:54:00 |   3560588 |
2025 | Klaus Csucs | Romania | ![]() | 12:55:00 |   3561552 |
2026 | Sindre Haverstad | Norway | ![]() | 12:56:00 |   3561933 |
2027 | Yary Yazykou | Belarus | ![]() | 12:57:00 |   3561677 |
2028 | Andrey Gruzdev | Russia | ![]() | 12:58:00 |   3561859 |
2029 | Florian Bergmann | Germany | ![]() | 12:59:00 |   3561461 |
2030 | Ulrik Nordberg | Sweden | ![]() | 13:00:00 |   3562105 |
2031 | Andris Kivlenieks | Latvia | ![]() | 13:01:00 |   3561214 |
2032 | Mikhail Sorokin | Kazakhstan | ![]() | 13:02:00 |   3561792 |
2033 | Gion Schnyder | Switzerland | ![]() | 13:03:00 |   3562246 |
2034 | Vadim Tolstopyatov | Russia | ![]() | 13:04:00 |   3561719 |
2035 | Janne Häkkinen | Finland | ![]() | 13:05:00 |   3560414 |
2036 | Öyvind Watterdal | Norway | ![]() | 13:06:00 |   3561255 |
2037 | Christian Spoerry | Switzerland | ![]() | 13:07:00 |   3562287 |
2038 | Martin Hammarberg | Sweden | ![]() | 13:08:00 |   3562162 |
2039 | Ove Saetra | Norway | ![]() | 13:09:00 |   3562022 |
2040 | Hannu-Pekka Pukema | Finland | ![]() | 13:10:00 |   3560323 |
2041 | Lars Moholdt | Norway | ![]() | 13:11:00 |   3562170 |
2042 | Erik Blomgren | Sweden | ![]() | 13:12:00 |   3562188 |
2043 | Andrey Lamov | Russia | ![]() | 13:13:00 |   3561420 |
2044 | Stanimir Belomazhev | Bulgaria | ![]() | 13:14:00 |   3562295 |
2045 | Erik Rost | Sweden | ![]() | 13:15:00 |   3562089 |
2046 | Vladimir Barchukov | Russia | ![]() | 13:16:00 |   3561412 |
2047 | Kirill Veselov | Russia | ![]() | 13:17:00 |   3561487 |
2048 | Peter Arnesson | Sweden | ![]() | 13:18:00 |   3562212 |
2049 | Andrey Grigoriev | Russia | ![]() | 13:19:00 |   3561685 |
2050 | Hans Jörgen Kvåle | Norway | ![]() | 13:20:00 |   3562337 |
2051 | Andreas Holmberg | Sweden | ![]() | 13:21:00 |   3562097 |
2052 | Staffan Tunis | Finland | ![]() | 13:22:00 |   3560240 |
2015 | Raivo Kivlenieks | Latvia | ![]() | 13:24:00 |   3561479 |
![]() ![]() ![]() |