Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Placing in leg | Splits |
---|---|---|---|---|---|---|---|---|
1 | Elisa Pirilä | 17 | 45:09 | +16:02 | 17/21 | 45:09 | 17 | Splits |
Intermediate 2,7 km | 17 | 35:25 | +13:18 | 35:25 | ||||
Intermediate 3,5 km | 17 | 43:35 | +15:43 | 43:35 | ||||
2 | Venla Lehtonen | 8 (-9) | 1:23:17 | +9:22 | 4/19 | 38:08 | 4 | Splits |
Intermediate 2,7 km | 9 | 1:14:31 | +10:23 | 29:22 | ||||
Intermediate 3,5 km | 8 | 1:21:59 | +9:23 | 36:49 | ||||
3 | Lotte-Line Ekström | 9 (+1) | 2:04:52 | +17:03 | 10/19 | 41:34 | 10 | Splits |
Intermediate 2,7 km | 9 | 1:57:17 | +16:18 | 33:59 | ||||
Intermediate 3,5 km | 9 | 2:03:38 | +17:00 | 40:21 |
![]() ![]() ![]() |