Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Minja Nietula | 5 | 37:05 | +7:58 | 5/21 | 37:05 | Splits | |
Intermediate 2,7 km | 5 | 29:27 | +7:20 | 29:27 | ||||
Intermediate 3,5 km | 5 | 35:50 | +7:58 | 35:50 | ||||
2 | Katarina Sallila | 1 (-4) | 1:13:55 | 3/19 | 36:50 | Splits | ||
Intermediate 2,7 km | 3 | 1:05:33 | +1:25 | 28:28 | ||||
Intermediate 3,5 km | 1 | 1:12:36 | 35:31 | |||||
3 | Emilia Tala | 2 (+1) | 1:47:59 | +10 | 3/19 | 34:04 | Splits | |
Intermediate 2,7 km | 4 | 1:41:21 | +22 | 27:26 | ||||
Intermediate 3,5 km | 2 | 1:46:47 | +9 | 32:52 |
![]() ![]() ![]() |