Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Placing in leg | Splits |
---|---|---|---|---|---|---|---|---|
1 | Oona Tonder | 14 | 44:24 | +15:17 | 14/21 | 44:24 | 14 | Splits |
Intermediate 2,7 km | 11 | 33:05 | +10:58 | 33:05 | ||||
Intermediate 3,5 km | 14 | 42:58 | +15:06 | 42:58 | ||||
2 | Iida-Maria Väisänen | 18 (+4) | 1:47:06 | +33:11 | 18/19 | 1:02:41 | 18 | Splits |
Intermediate 2,7 km | 18 | 1:35:28 | +31:20 | 51:04 | ||||
Intermediate 3,5 km | 18 | 1:45:26 | +32:50 | 1:01:02 | ||||
3 | Marikki Juntunen | 18 | 2:32:43 | +44:54 | 12/19 | 45:37 | 12 | Splits |
Intermediate 2,7 km | 18 | 2:23:36 | +42:37 | 36:29 | ||||
Intermediate 3,5 km | 18 | 2:31:14 | +44:36 | 44:07 |
![]() ![]() ![]() |