FinnSpring Viesti, Viestiliiga 2/7 21.4.2019, Paimion Rasti, Sauvo

D21A

529 Helsingin Suunnistajat 2

Leg: 1
Runner: Anniina Suhonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 96 4:24 4:24 +13 11/19 7100 m 37 min/km
2 103 5:32 +49 35. 1:08 +16 13/19 177 m 6:24 min/km 35.
3 176 7:40 2:08 +12 7/19 288 m 7:24 min/km
4 168 10:18 2:38 +12 11/19 401 m 6:34 min/km
5 102 11:10 +42 20. 52 +2 3/19 124 m 6:59 min/km 20.
6 167 15:03 +49 23. 3:53 +18 24/60 650 m 5:58 min/km 23.
7 151 19:49 +1:10 24. 4:46 +40 19/60 588 m 8:06 min/km 24.
8 163 20:35 +1:12 24. 46 +10 38/60 89 m 8:36 min/km 24.
9 118 31:05 10:30 +1:36 14/29 1387 m 7:34 min/km
10 121 32:11 +2:47 26. 1:06 +2 2/29 196 m 5:36 min/km 26.
11 91 35:55 +2:37 26. 3:44 +12 20/60 598 m 6:14 min/km 26.
12 112 37:28 +2:40 26. 1:33 +12 24/60 229 m 6:46 min/km 26.
13 100 40:25 +3:06 25. 2:57 +27 33/60 462 m 6:23 min/km 25.
Form of the results:
Suomi Svenska English