Leg: | 3 |
---|---|
Runner: | Janina Donner |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 5:42 | 5:42 | +1:00 | 11/19 | 7334 m | 46 min/km | |||
2 | 103 | 6:33 | +1:13 | 30. | 51 | +7 | 6/19 | 153 m | 5:33 min/km | 41. |
3 | 171 | 9:29 | 2:56 | +31 | 5/19 | 349 m | 8:24 min/km | |||
4 | 175 | 11:42 | 2:13 | +25 | 9/19 | 246 m | 9:00 min/km | |||
5 | 102 | 13:39 | +3:02 | 30. | 1:57 | +18 | 9/19 | 228 m | 8:33 min/km | 41. |
6 | 174 | 17:52 | +4:03 | 30. | 4:13 | +1:01 | 30/55 | 587 m | 7:11 min/km | 41. |
7 | 172 | 19:24 | +4:21 | 29. | 1:32 | +22 | 26/55 | 174 m | 8:48 min/km | 41. |
8 | 173 | 22:26 | +4:59 | 27. | 3:02 | +41 | 32/56 | 412 m | 7:21 min/km | 41. |
9 | 163 | 25:39 | +6:01 | 28. | 3:13 | +1:03 | 30/56 | 271 m | 11:52 min/km | 41. |
10 | 145 | 37:06 | 11:27 | +2:50 | 11/26 | 1342 m | 8:31 min/km | |||
11 | 121 | 38:48 | +8:54 | 25. | 1:42 | +23 | 15/26 | 222 m | 7:39 min/km | 38. |
12 | 91 | 43:29 | +10:07 | 27. | 4:41 | +1:24 | 40/56 | 598 m | 7:49 min/km | 38. |
13 | 112 | 45:12 | +10:24 | 27. | 1:43 | +25 | 26/56 | 229 m | 7:29 min/km | 37. |
14 | 100 | 48:15 | +11:07 | 26. | 3:03 | +46 | 28/56 | 462 m | 6:36 min/km | 36. |
![]() ![]() ![]() |