Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Heli Noponen | 41 | 45:32 | +7:42 | 41/60 | 45:32 | Splits |
Intermediate 1,9 km | 46 | 13:16 | +2:47 | 13:16 | |||
Intermediate 4,8 km | 39 | 36:07 | +6:41 | 36:07 | |||
Intermediate 6,2 km | 41 | 44:57 | +7:38 | 44:57 | |||
2 | Laura Hyyryläinen | 36 (-5) | 1:19:13 | +12:46 | 32/60 | 33:41 | Splits |
Intermediate 1,9 km | 37 | 58:46 | +8:49 | 13:13 | |||
Intermediate 4,4 km | 35 | 1:18:36 | +12:39 | 33:03 | |||
3 | Sari Nurmela | 31 (-5) | 2:08:07 | +22:09 | 27/56 | 48:53 | Splits |
Intermediate 1,9 km | 36 | 1:32:17 | +14:31 | 13:03 | |||
Intermediate 4,9 km | 34 | 1:58:22 | +20:00 | 39:08 | |||
Intermediate 6,3 km | 31 | 2:07:31 | +22:06 | 48:17 |
![]() ![]() ![]() |