MEN | Combined results | Starting list | |||||
---|---|---|---|---|---|---|---|
1. day | Finish | Starting list |   | ||||
2. day | Finish | Starting list | Combined times | ||||
3. day | Finish | Starting list | Combined times | ||||
4. day | Finish | Starting list | Combined times | ||||
5. day | Finish | Starting list | Combined times | ||||
FEMALE | Combined results | Starting list | |||||
1. day | Finish | Starting list |   | ||||
2. day | Finish | Starting list | Combined times | ||||
3. day | Finish | Starting list | Combined times | ||||
4. day | Finish | Starting list | Combined times | ||||
5. day | Finish | Starting list | Combined times |
![]() ![]() ![]() |