Finish: | 2,7 km | DNS |
---|
Finish: | 2,4 km | 20:29 | +0 | 0. | 8:32 min/km |
---|---|---|---|---|---|
Intermediate times: | Vika | 19:47 | +0 | 0. | |
Result | 36:36 | +0 | 3/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 108 | 1:54 | 1. | 1:54 | 1. | ||
2 | 139 | 4:32 | 1. | 2:38 | +8 | 3. | |
3 | 141 | 6:47 | +3 | 2. | 2:15 | +11 | 3. |
4 | 122 | 10:24 | +51 | 3. | 3:37 | +59 | 6. |
5 | 117 | 13:10 | +1:40 | 3. | 2:46 | +49 | 6. |
6 | 127 | 18:07 | +2:40 | 3. | 4:57 | +1:04 | 6. |
7 | 100 | 19:48 | +3:11 | 3. | 1:41 | +31 | 9. |
8 | 4000 | 20:29 | +3:20 | 3. | 41 | +9 | 9. |
Finish: | 2,7 km | 16:07 | +0 | 0. | 5:58 min/km |
---|---|---|---|---|---|
Intermediate times: | Vika | 15:57 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 94 | 26 | 1. | 26 | 1. | ||
2 | 78 | 1:00 | 1. | 34 | 1. | ||
3 | 84 | 2:15 | +22 | 5. | 1:15 | +22 | 5. |
4 | 92 | 4:15 | +44 | 5. | 2:00 | +22 | 5. |
5 | 93 | 5:01 | +49 | 5. | 46 | +10 | 5. |
6 | 63 | 5:33 | +56 | 5. | 32 | +7 | 3. |
7 | 90 | 6:28 | +1:14 | 4. | 55 | +18 | 8. |
8 | 74 | 7:57 | +1:27 | 5. | 1:29 | +14 | 5. |
9 | 49 | 8:40 | +1:31 | 5. | 43 | +8 | 7. |
10 | 97 | 9:49 | +1:42 | 5. | 1:09 | +11 | 4. |
11 | 69 | 10:32 | +1:46 | 4. | 43 | +6 | 4. |
12 | 65 | 11:58 | +2:02 | 4. | 1:26 | +19 | 5. |
13 | 52 | 13:13 | +2:08 | 4. | 1:15 | +13 | 7. |
14 | 100 | 15:54 | +2:40 | 4. | 2:41 | +32 | 8. |
15 | 4000 | 16:07 | +2:46 | 5. | 13 | +6 | 10. |
![]() ![]() ![]() |