Finish: | 2,5 km | DNS |
---|
Finish: | 2,3 km | 23:43 | +0 | 0. | 10:18 min/km |
---|---|---|---|---|---|
Intermediate times: | Vika | 23:02 | +0 | 0. | |
Result | 39:59 | +0 | 9/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 150 | 2:38 | +1:05 | 11. | 2:38 | +1:05 | 11. |
2 | 146 | 6:05 | +1:52 | 9. | 3:27 | +56 | 10. |
3 | 151 | 10:37 | +4:05 | 12. | 4:32 | +2:13 | 17. |
4 | 122 | 11:31 | +4:06 | 11. | 54 | +3 | 5. |
5 | 125 | 15:46 | +5:15 | 13. | 4:15 | +1:36 | 15. |
6 | 127 | 21:07 | +7:20 | 10. | 5:21 | +2:05 | 13. |
7 | 100 | 23:03 | +8:02 | 10. | 1:56 | +47 | 16. |
8 | 4000 | 23:43 | +8:07 | 10. | 40 | +7 | 12. |
Finish: | 2,2 km | 16:16 | +0 | 0. | 7:23 min/km |
---|---|---|---|---|---|
Intermediate times: | Vika | 16:07 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 79 | 1:32 | +1:05 | 21. | 1:32 | +1:05 | 21. |
2 | 82 | 2:36 | +1:28 | 20. | 1:04 | +24 | 16. |
3 | 84 | 4:08 | +1:57 | 18. | 1:32 | +29 | 11. |
4 | 57 | 6:04 | +2:28 | 15. | 1:56 | +31 | 11. |
5 | 59 | 6:53 | +2:45 | 15. | 49 | +17 | 13. |
6 | 74 | 9:03 | +3:25 | 15. | 2:10 | +40 | 14. |
7 | 49 | 10:05 | +3:55 | 17. | 1:02 | +30 | 18. |
8 | 54 | 11:14 | +4:12 | 16. | 1:09 | +20 | 13. |
9 | 55 | 11:45 | +4:21 | 16. | 31 | +11 | 12. |
10 | 51 | 13:12 | +4:49 | 15. | 1:27 | +28 | 12. |
11 | 100 | 16:07 | +5:48 | 16. | 2:55 | +1:04 | 19. |
12 | 4000 | 16:16 | +5:49 | 16. | 9 | +2 | 13. |
![]() ![]() ![]() |