Finish: | 5,9 km | DNS |
---|
Finish: | 2,9 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 129 | 7:29 | +4:34 | 7:29 | +4:34 | ||
2 | |||||||
3 | 141 | 34:52 | +24:36 | ||||
4 | 115 | 41:57 | +29:07 | 7:05 | +4:43 | ||
5 | 116 | 47:06 | +31:59 | 5:09 | +3:23 | ||
6 | 125 | 52:36 | +35:07 | 5:30 | +3:28 | ||
7 | 142 | 56:57 | +37:15 | 4:21 | +2:29 | ||
8 | 121 | 59:33 | +37:24 | 2:36 | +43 | ||
9 | 100 | 1:00:23 | +37:31 | 50 | +7 | ||
10 | 4000 | 1:01:03 | +37:38 | 40 | +10 |
Finish: | 2,9 km | 20:18 | +0 | 0. | 7:00 min/km |
---|---|---|---|---|---|
Intermediate times: | Vika | 20:11 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 94 | 1:19 | +53 | 26. | 1:19 | +53 | 26. |
2 | 78 | 2:08 | +1:12 | 26. | 49 | +21 | 27. |
3 | 58 | 4:06 | +2:20 | 26. | 1:58 | +1:10 | 27. |
4 | 71 | 7:22 | +4:15 | 27. | 3:16 | +2:02 | 27. |
5 | 93 | 8:39 | +4:57 | 27. | 1:17 | +43 | 27. |
6 | 60 | 9:27 | +5:07 | 27. | 48 | +12 | 20. |
7 | 88 | 10:04 | +5:13 | 27. | 37 | +7 | 17. |
8 | 90 | 10:54 | +5:27 | 27. | 50 | +17 | 25. |
9 | 74 | 12:13 | +5:42 | 27. | 1:19 | +16 | 19. |
10 | 49 | 12:52 | +5:54 | 27. | 39 | +12 | 25. |
11 | 102 | 13:52 | +6:07 | 27. | 1:00 | +13 | 20. |
12 | 87 | 14:38 | +6:19 | 27. | 46 | +13 | 24. |
13 | 85 | 16:54 | +7:31 | 27. | 2:16 | +1:12 | 23. |
14 | 70 | 18:07 | +7:48 | 27. | 1:13 | +18 | 21. |
15 | 100 | 20:11 | +8:06 | 27. | 2:04 | +25 | 15. |
16 | 4000 | 20:18 | +8:07 | 27. | 7 | +1 | 4. |
![]() ![]() ![]() |