Finish: | 10,0 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 195 | 1:53 | +15 | 1:53 | +15 | 425 m | 4:25 min/km | ||
2 | 120 | 4:40 | +45 | 2:47 | +30 | 405 m | 6:52 min/km | ||
3 | 193 | 8:56 | +2:59 | 4:16 | +2:14 | 398 m | 10:43 min/km | ||
4 | 191 | 10:42 | +3:06 | 1:46 | +12 | 380 m | 4:38 min/km | ||
5 | 167 | 12:42 | +3:12 | 2:00 | +14 | 528 m | 3:47 min/km | ||
6 | 189 | 13:47 | +3:21 | 1:05 | +9 | 212 m | 5:06 min/km | ||
7 | 179 | 26:12 | +5:38 | 12:25 | +2:17 | 1719 m | 7:13 min/km | ||
8 | 171 | 27:25 | +5:41 | 1:13 | +5 | 272 m | 4:28 min/km | ||
9 | 169 | 32:07 | +8:54 | 4:42 | +3:17 | 425 m | 11:03 min/km | ||
10 | 385 m | ||||||||
11 | 688 m | ||||||||
12 | 261 m | ||||||||
13 | 343 m | ||||||||
14 | 200 m | ||||||||
15 | 435 m | ||||||||
16 | 212 m | ||||||||
17 | 500 | 52:59 | +13:24 | 62 m | |||||
18 | 4000 | 53:00 | +13:25 | 1 | +2 | 0 |
![]() ![]() ![]() |