Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Mikko Peltola | 9 | 13:51 | +3:01 | 9/14 | 13:51 |
2 | Mikko Peltola | 8 (-1) | 26:42 | +5:16 | 6/14 | 12:51 |
3 | Mikko Peltola | 6 (-2) | 39:55 | +7:46 | 6/14 | 13:13 |
4 | Mikko Peltola | 6 | 53:01 | +9:59 | 5/14 | 13:06 |
5 | Mikko Peltola | 6 | 1:06:07 | +12:06 | 4/14 | 13:06 |
6 | Mikko Peltola | 5 (-1) | 1:18:58 | +13:52 | 3/14 | 12:51 |
7 | Mikko Peltola | 5 | 1:31:53 | +15:37 | 5/14 | 12:55 |
8 | Mikko Peltola | 4 (-1) | 1:44:51 | +17:09 | 4/14 | 12:58 |
9 | Mikko Peltola | 4 | 1:58:32 | +19:25 | 4/14 | 13:41 |
10 | Mikko Peltola | 4 | 2:12:52 | +22:04 | 8/14 | 14:20 |
11 | Mikko Peltola | 4 | 2:26:15 | +23:48 | 4/14 | 13:23 |
12 | Mikko Peltola | 4 | 2:39:40 | +25:21 | 4/14 | 13:25 |
13 | Mikko Peltola | 4 | 2:52:46 | +26:21 | 3/14 | 13:06 |
14 | Mikko Peltola | 4 | 3:05:49 | +27:15 | 2/14 | 13:03 |
15 | Mikko Peltola | 4 | 3:19:24 | +26:21 | 2/14 | 13:35 |
16 | Mikko Peltola | 4 | 3:32:52 | +27:48 | 3/14 | 13:28 |
17 | Mikko Peltola | 4 | 3:46:50 | +29:26 | 5/14 | 13:58 |
18 | Mikko Peltola | 4 | 4:00:57 | +30:40 | 5/14 | 14:07 |
19 | Mikko Peltola | 3 (-1) | 4:15:20 | +32:19 | 4/14 | 14:23 |
20 | Mikko Peltola | 3 | 4:30:13 | +34:01 | 4/14 | 14:53 |
21 | Mikko Peltola | 6 (+3) | 5:15:18 | +1:06:37 | 12/14 | 45:05 |
22 | Mikko Peltola | 5 (-1) | 5:29:46 | +1:07:41 | 3/14 | 14:28 |
23 | Mikko Peltola | 6 (+1) | 5:45:40 | +39:09 | 5/13 | 15:54 |
24 | Mikko Peltola | 5 (-1) | 6:00:49 | +37:59 | 4/13 | 15:09 |
25 | Mikko Peltola | 5 | 6:15:46 | +38:59 | 5/13 | 14:57 |
26 | Mikko Peltola | 5 | 6:29:09 | +38:01 | 3/13 | 13:23 |
27 | Mikko Peltola | 5 | 6:42:59 | +37:16 | 4/13 | 13:50 |
28 | Mikko Peltola | 4 (-1) | 6:56:54 | +24:06 | 2/13 | 13:55 |
29 | Mikko Peltola | 4 | 7:11:29 | +24:57 | 4/13 | 14:35 |
30 | Mikko Peltola | 4 | 7:27:42 | +27:39 | 7/13 | 16:13 |
31 | Mikko Peltola | 4 | 7:44:06 | +30:25 | 7/13 | 16:24 |
32 | Mikko Peltola | 4 | 7:59:29 | +31:51 | 6/13 | 15:23 |
33 | Mikko Peltola | 4 | 8:14:47 | +31:52 | 5/13 | 15:18 |
34 | Mikko Peltola | 4 | 8:30:39 | +33:37 | 6/13 | 15:52 |
35 | Mikko Peltola | 3 (-1) | 8:45:30 | +34:47 | 4/13 | 14:51 |
36 | Mikko Peltola | 3 | 8:59:59 | +35:30 | 3/12 | 14:29 |
37 | Mikko Peltola | 3 | 10:14:56 | +1:36:33 | 12/12 | 1:14:57 |
38 | Mikko Peltola | 3 | 10:30:17 | +1:34:18 | 3/12 | 15:21 |
39 | Mikko Peltola | 3 | 10:46:49 | +1:35:51 | 6/12 | 16:32 |
40 | Mikko Peltola | 3 | 11:02:49 | +1:37:25 | 6/11 | 16:00 |
41 | Mikko Peltola | 3 | 11:19:52 | +1:39:54 | 6/11 | 17:03 |
42 | Mikko Peltola | 4 (+1) | 11:36:36 | +1:41:00 | 7/11 | 16:44 |
43 | Mikko Peltola | 4 | 11:59:32 | +1:49:19 | 9/10 | 22:56 |
44 | Mikko Peltola | 4 | 12:14:54 | +1:49:52 | 3/10 | 15:22 |
45 | Mikko Peltola | 4 | 12:30:21 | +1:50:08 | 6/10 | 15:27 |
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Mikko Peltola | |||||
232 | | | |||||
233 | | | |||||
234 | | | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |