Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Tage Lemström | 14 | 17:08 | +6:18 | 14/14 | 17:08 |
2 | Tage Lemström | 14 | 34:53 | +13:27 | 13/14 | 17:45 |
3 | Tage Lemström | 14 | 54:16 | +22:07 | 14/14 | 19:23 |
4 | Tage Lemström | 12 (-2) | 1:13:48 | +30:46 | 12/14 | 19:32 |
5 | Tage Lemström | 12 | 1:32:17 | +38:16 | 13/14 | 18:29 |
6 | Tage Lemström | 12 | 1:51:24 | +46:18 | 13/14 | 19:07 |
7 | Tage Lemström | 12 | 2:11:53 | +55:37 | 12/14 | 20:29 |
8 | Tage Lemström | 12 | 2:31:52 | +1:04:10 | 11/14 | 19:59 |
9 | Tage Lemström | 12 | 2:52:07 | +1:13:00 | 14/14 | 20:15 |
10 | Tage Lemström | 12 | 3:13:25 | +1:22:37 | 12/14 | 21:18 |
11 | Tage Lemström | 12 | 3:33:38 | +1:31:11 | 12/14 | 20:13 |
12 | Tage Lemström | 12 | 3:55:01 | +1:40:42 | 12/14 | 21:23 |
13 | Tage Lemström | 13 (+1) | 4:59:36 | +2:33:11 | 14/14 | 1:04:35 |
14 | Tage Lemström | 13 | 5:17:55 | +2:39:21 | 10/14 | 18:19 |
15 | Tage Lemström | 13 | 5:36:27 | +2:43:24 | 11/14 | 18:32 |
16 | Tage Lemström | 12 (-1) | 5:58:18 | +2:53:14 | 11/14 | 21:51 |
17 | Tage Lemström | 12 | 6:17:16 | +2:59:52 | 11/14 | 18:58 |
18 | Tage Lemström | 12 | 6:36:19 | +3:06:02 | 13/14 | 19:03 |
19 | Tage Lemström | 12 | 6:59:18 | +3:16:17 | 13/14 | 22:59 |
20 | Tage Lemström | 12 | 7:18:56 | +3:22:44 | 12/14 | 19:38 |
21 | Tage Lemström | 13 (+1) | 8:12:26 | +4:03:45 | 13/14 | 53:30 |
22 | Tage Lemström | 13 | 8:33:22 | +4:11:17 | 14/14 | 20:56 |
23 | Tage Lemström | 12 (-1) | 8:54:27 | +3:47:56 | 11/13 | 21:05 |
24 | Tage Lemström | 11 (-1) | 9:18:38 | +3:55:48 | 11/13 | 24:11 |
25 | Tage Lemström | 12 (+1) | 9:40:49 | +4:04:02 | 13/13 | 22:11 |
26 | Tage Lemström | 12 | 10:04:17 | +4:13:09 | 10/13 | 23:28 |
27 | Tage Lemström | 12 | 10:27:01 | +4:21:18 | 13/13 | 22:44 |
28 | Tage Lemström | 11 (-1) | 10:50:10 | +4:17:22 | 10/13 | 23:09 |
29 | Tage Lemström | 12 (+1) | 15:00:33 | +8:14:01 | 12/13 | 4:10:23 |
30 | Tage Lemström | 12 | 15:21:27 | +8:21:24 | 12/13 | 20:54 |
31 | Tage Lemström | 12 | 15:43:12 | +8:29:31 | 10/13 | 21:45 |
32 | Tage Lemström | 12 | 16:07:13 | +8:39:35 | 11/13 | 24:01 |
33 | Tage Lemström | 12 | 16:29:49 | +8:46:54 | 10/13 | 22:36 |
34 | Tage Lemström | 12 | 16:52:45 | +8:55:43 | 12/13 | 22:56 |
35 | Tage Lemström | 12 | 17:17:39 | +9:06:56 | 11/13 | 24:54 |
36 | Tage Lemström | 11 (-1) | 17:40:46 | +9:16:17 | 9/12 | 23:07 |
37 | Tage Lemström | 11 | 18:51:36 | +10:13:13 | 11/12 | 1:10:50 |
38 | Tage Lemström | 10 (-1) | 19:14:00 | +10:18:01 | 9/12 | 22:24 |
39 | Tage Lemström | 10 | 19:41:05 | +10:30:07 | 10/12 | 27:05 |
40 | Tage Lemström | 11 (+1) | 20:05:02 | +10:39:38 | 10/11 | 23:57 |
41 | Tage Lemström | 11 | 20:29:09 | +10:49:11 | 10/11 | 24:07 |
42 | Tage Lemström | 11 | 20:57:30 | +11:01:54 | 11/11 | 28:21 |
43 | Tage Lemström | 10 (-1) | 21:23:11 | +11:12:58 | 10/10 | 25:41 |
44 | Tage Lemström | 10 | 21:49:14 | +11:24:12 | 7/10 | 26:03 |
45 | Tage Lemström | 10 | 22:26:45 | +11:46:32 | 10/10 | 37:31 |
46 | Tage Lemström | 9 (-1) | 22:54:06 | +11:56:52 | 9/9 | 27:21 |
47 | Tage Lemström | 9 | 23:21:08 | +12:08:31 | 8/9 | 27:02 |
48 | Tage Lemström | 9 | 23:48:56 | +12:20:53 | 7/9 | 27:48 |
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Tage Lemström | |||||
232 | | | |||||
233 | | | |||||
234 | | | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |