Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Jannepaavo Paavilainen | 21 | 21:16 | +9:26 | 21/23 | 21:16 |
2 | Jannepaavo Paavilainen | 23 (+2) | 45:41 | +21:42 | 23/23 | 24:25 |
3 | Jannepaavo Paavilainen | 21 (-2) | 1:10:47 | +35:04 | 21/23 | 25:06 |
4 | Jannepaavo Paavilainen | 23 (+2) | 1:35:20 | +47:23 | 23/23 | 24:33 |
5 | Jannepaavo Paavilainen | 23 | 1:58:34 | +58:25 | 23/23 | 23:14 |
6 | Jannepaavo Paavilainen | 23 | 2:22:03 | +1:09:31 | 23/23 | 23:29 |
7 | Jannepaavo Paavilainen | 23 | 2:45:56 | +1:20:39 | 23/23 | 23:53 |
8 | Jannepaavo Paavilainen | 23 | 3:08:34 | +1:29:43 | 21/23 | 22:38 |
9 | Jannepaavo Paavilainen | 23 | 3:54:05 | +2:02:49 | 22/23 | 45:31 |
10 | Jannepaavo Paavilainen | 23 | 4:18:58 | +2:15:17 | 23/23 | 24:53 |
11 | Jannepaavo Paavilainen | 23 | 4:45:01 | +2:28:59 | 21/23 | 26:03 |
12 | Jannepaavo Paavilainen | 23 | 5:09:31 | +2:41:17 | 20/23 | 24:30 |
13 | Jannepaavo Paavilainen | 23 | 5:36:47 | +2:55:47 | 21/23 | 27:16 |
14 | Jannepaavo Paavilainen | 23 | 6:02:18 | +3:07:18 | 18/23 | 25:31 |
15 | Jannepaavo Paavilainen | 23 | 6:27:04 | +3:17:51 | 19/23 | 24:46 |
16 | Jannepaavo Paavilainen | 23 | 6:50:51 | +3:29:38 | 18/23 | 23:47 |
17 | Jannepaavo Paavilainen | 23 | 7:15:46 | +3:38:51 | 22/23 | 24:55 |
18 | Jannepaavo Paavilainen | 23 | 7:43:26 | +3:54:01 | 21/23 | 27:40 |
19 | Jannepaavo Paavilainen | 23 | 8:08:23 | +4:06:04 | 21/23 | 24:57 |
20 | Jannepaavo Paavilainen | 20 (-3) | 8:31:58 | +4:16:01 | 17/22 | 23:35 |
21 | Jannepaavo Paavilainen | 20 | 9:34:01 | +5:04:43 | 22/22 | 1:02:03 |
22 | Jannepaavo Paavilainen | 20 | 9:58:42 | +5:15:42 | 21/22 | 24:41 |
23 | Jannepaavo Paavilainen | 18 (-2) | 10:25:21 | +5:28:57 | 18/22 | 26:39 |
24 | Jannepaavo Paavilainen | 18 | 11:04:08 | +5:54:02 | 21/22 | 38:47 |
25 | Jannepaavo Paavilainen | 18 | 11:30:21 | +6:06:38 | 17/22 | 26:13 |
26 | Jannepaavo Paavilainen | 17 (-1) | 11:55:59 | +6:18:18 | 18/22 | 25:38 |
27 | Jannepaavo Paavilainen | 17 | 12:24:43 | +6:32:53 | 17/22 | 28:44 |
28 | Jannepaavo Paavilainen | 18 (+1) | 12:50:34 | +6:45:22 | 21/22 | 25:51 |
29 | Jannepaavo Paavilainen | 17 (-1) | 13:18:14 | +6:59:19 | 19/22 | 27:40 |
30 | Jannepaavo Paavilainen | 17 | 13:43:27 | +7:10:59 | 19/22 | 25:13 |
31 | Jannepaavo Paavilainen | 19 (+2) | 16:26:28 | +9:39:26 | 21/22 | 2:43:01 |
32 | Jannepaavo Paavilainen | 19 | 16:52:59 | +9:51:36 | 20/22 | 26:31 |
33 | Jannepaavo Paavilainen | 19 | 17:17:51 | +10:01:51 | 16/22 | 24:52 |
34 | Jannepaavo Paavilainen | 19 | 17:44:59 | +10:14:20 | 20/22 | 27:08 |
35 | Jannepaavo Paavilainen | 19 | 18:13:27 | +10:29:44 | 16/22 | 28:28 |
36 | Jannepaavo Paavilainen | 20 (+1) | 19:37:40 | +11:41:12 | 21/22 | 1:24:13 |
37 | Jannepaavo Paavilainen | 19 (-1) | 20:02:30 | +11:52:56 | 20/22 | 24:50 |
38 | Jannepaavo Paavilainen | 20 (+1) | 21:06:52 | +12:42:19 | 21/22 | 1:04:22 |
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Jannepaavo Paavilainen | |||||
232 | | | |||||
233 | | | |||||
234 | | | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |