Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time |
---|---|---|---|---|---|---|
1 | Ville Kuusisto | 2 | 12:09 | +19 | 2/23 | 12:09 |
2 | Ville Kuusisto | 3 (+1) | 24:45 | +46 | 5/23 | 12:36 |
3 | Ville Kuusisto | 3 | 37:04 | +1:21 | 4/23 | 12:19 |
4 | Ville Kuusisto | 3 | 49:27 | +1:30 | 5/23 | 12:23 |
5 | Ville Kuusisto | 3 | 1:02:10 | +2:01 | 3/23 | 12:43 |
6 | Ville Kuusisto | 3 | 1:14:30 | +1:58 | 2/23 | 12:20 |
7 | Ville Kuusisto | 3 | 1:27:04 | +1:47 | 3/23 | 12:34 |
8 | Ville Kuusisto | 3 | 1:39:52 | +1:01 | 3/23 | 12:48 |
9 | Ville Kuusisto | 4 (+1) | 1:52:31 | +1:15 | 5/23 | 12:39 |
10 | Ville Kuusisto | 2 (-2) | 2:05:29 | +1:48 | 4/23 | 12:58 |
11 | Ville Kuusisto | 2 | 2:18:16 | +2:14 | 4/23 | 12:47 |
12 | Ville Kuusisto | 2 | 2:31:03 | +2:49 | 2/23 | 12:47 |
13 | Ville Kuusisto | 3 (+1) | 2:44:15 | +3:15 | 5/23 | 13:12 |
14 | Ville Kuusisto | 3 | 2:57:16 | +2:16 | 1/23 | 13:01 |
15 | Ville Kuusisto | 2 (-1) | 3:10:18 | +1:05 | 2/23 | 13:02 |
16 | Ville Kuusisto | 2 | 3:23:01 | +1:48 | 2/23 | 12:43 |
17 | Ville Kuusisto | 1 (-1) | 3:36:55 | 4/23 | 13:54 | |
18 | Ville Kuusisto | 1 | 3:49:25 | 2/23 | 12:30 | |
19 | Ville Kuusisto | 1 | 4:02:19 | 3/23 | 12:54 | |
20 | Ville Kuusisto | 1 | 4:15:57 | 3/22 | 13:38 | |
21 | Ville Kuusisto | 1 | 4:29:18 | 4/22 | 13:21 | |
22 | Ville Kuusisto | 1 | 4:43:00 | 2/22 | 13:42 | |
23 | Ville Kuusisto | 1 | 4:56:24 | 3/22 | 13:24 | |
24 | Ville Kuusisto | 1 | 5:10:06 | 4/22 | 13:42 | |
25 | Ville Kuusisto | 1 | 5:23:43 | 2/22 | 13:37 | |
26 | Ville Kuusisto | 1 | 5:37:41 | 4/22 | 13:58 | |
27 | Ville Kuusisto | 1 | 5:51:50 | 4/22 | 14:09 | |
28 | Ville Kuusisto | 1 | 6:05:12 | 2/22 | 13:22 | |
29 | Ville Kuusisto | 1 | 6:18:55 | 1/22 | 13:43 | |
30 | Ville Kuusisto | 1 | 6:32:28 | 3/22 | 13:33 | |
31 | Ville Kuusisto | 1 | 6:47:02 | 3/22 | 14:34 | |
32 | Ville Kuusisto | 1 | 7:01:23 | 7/22 | 14:21 | |
33 | Ville Kuusisto | 1 | 7:16:00 | 7/22 | 14:37 | |
34 | Ville Kuusisto | 1 | 7:30:39 | 6/22 | 14:39 | |
35 | Ville Kuusisto | 1 | 7:43:43 | 1/22 | 13:04 | |
36 | Ville Kuusisto | 1 | 7:56:28 | 1/22 | 12:45 | |
37 | Ville Kuusisto | 1 | 8:09:34 | 1/22 | 13:06 | |
38 | Ville Kuusisto | 1 | 8:24:33 | 8/22 | 14:59 | |
39 | Ville Kuusisto | 1 | 8:37:55 | 1/21 | 13:22 | |
40 | Ville Kuusisto | 1 | 8:51:52 | 2/20 | 13:57 | |
41 | Ville Kuusisto | 1 | 9:05:35 | 2/20 | 13:43 | |
42 | Ville Kuusisto | 1 | 9:18:50 | 1/20 | 13:15 | |
43 | Ville Kuusisto | 1 | 9:32:57 | 3/19 | 14:07 | |
44 | Ville Kuusisto | 1 | 9:46:22 | 1/17 | 13:25 | |
45 | Ville Kuusisto | 1 | 10:00:52 | 3/16 | 14:30 | |
46 | Ville Kuusisto | 1 | 10:16:09 | 6/16 | 15:17 | |
47 | Ville Kuusisto | 1 | 10:30:03 | 1/16 | 13:54 | |
48 | Ville Kuusisto | 1 | 10:44:44 | 2/15 | 14:41 | |
49 | Ville Kuusisto | 1 | 10:59:11 | 2/15 | 14:27 | |
50 | Ville Kuusisto | 1 | 11:13:35 | 1/15 | 14:24 | |
51 | Ville Kuusisto | 1 | 11:29:14 | 2/15 | 15:39 | |
52 | Ville Kuusisto | 1 | 11:43:27 | 4/14 | 14:13 | |
53 | Ville Kuusisto | 1 | 12:06:46 | 11/13 | 23:19 | |
54 | Ville Kuusisto | 1 | 12:20:59 | 4/11 | 14:13 | |
55 | Ville Kuusisto | 1 | 12:35:23 | 3/11 | 14:24 | |
56 | Ville Kuusisto | 1 | 12:49:37 | 4/11 | 14:14 | |
57 | Ville Kuusisto | 1 | 13:03:43 | 4/9 | 14:06 | |
58 | Ville Kuusisto | 1 | 13:17:51 | 2/8 | 14:08 | |
59 | Ville Kuusisto | 1 | 13:30:45 | 1/8 | 12:54 | |
60 | Ville Kuusisto | 1 | 13:45:02 | 2/8 | 14:17 | |
61 | Ville Kuusisto | 1 | 14:00:34 | 4/7 | 15:32 | |
62 | Ville Kuusisto | 1 | 14:15:17 | 3/7 | 14:43 | |
63 | Ville Kuusisto | 1 | 14:29:53 | 4/6 | 14:36 | |
64 | Ville Kuusisto | 1 | 14:45:00 | 3/6 | 15:07 | |
65 | Ville Kuusisto | 1 | 15:00:25 | 2/6 | 15:25 | |
66 | Ville Kuusisto | 1 | 15:14:21 | 1/6 | 13:56 | |
67 | Ville Kuusisto | 1 | 15:28:09 | 1/6 | 13:48 | |
68 | Ville Kuusisto | 1 | 15:42:03 | 1/6 | 13:54 | |
69 | Ville Kuusisto | 1 | 15:56:09 | 1/6 | 14:06 | |
70 | Ville Kuusisto | 1 | 16:09:54 | 1/6 | 13:45 | |
71 | Ville Kuusisto | 1 | 16:24:08 | 1/5 | 14:14 | |
72 | Ville Kuusisto | 1 | 16:38:49 | 2/5 | 14:41 | |
73 | Ville Kuusisto | 1 | 16:53:50 | 1/5 | 15:01 | |
74 | Ville Kuusisto | 1 | 17:10:54 | 4/5 | 17:04 | |
75 | Ville Kuusisto | 1 | 17:27:33 | 1/5 | 16:39 | |
76 | Ville Kuusisto | 1 | 17:42:01 | 2/4 | 14:28 | |
77 | Ville Kuusisto | 1 | 17:56:24 | 1/4 | 14:23 | |
78 | Ville Kuusisto | 1 | 18:11:35 | 1/4 | 15:11 | |
79 | Ville Kuusisto | 1 | 18:26:50 | 1/4 | 15:15 | |
80 | Ville Kuusisto | 1 | 18:42:08 | 2/3 | 15:18 | |
81 | Ville Kuusisto | 1 | 18:58:04 | 2/3 | 15:56 | |
82 | Ville Kuusisto | 1 | 19:17:15 | 3/3 | 19:11 | |
83 | Ville Kuusisto | 1 | 19:36:06 | 2/3 | 18:51 | |
84 | Ville Kuusisto | 1 | 19:57:18 | 3/3 | 21:12 | |
85 | Ville Kuusisto | 1 | 20:13:45 | 1/2 | 16:27 | |
86 | Ville Kuusisto | 1 | 20:29:43 | 2/2 | 15:58 | |
87 | Ville Kuusisto | 1 | 20:45:30 | 1/2 | 15:47 | |
88 | Ville Kuusisto | 1 | 21:02:29 | 1/2 | 16:59 | |
89 | Ville Kuusisto | 1 | 21:18:42 | 1/2 | 16:13 | |
90 | Ville Kuusisto | 1 | 21:35:23 | 1/2 | 16:41 | |
91 | Ville Kuusisto | 1 | 21:52:24 | 1/2 | 17:01 | |
92 | Ville Kuusisto | 1 | 22:10:09 | 1/2 | 17:45 | |
93 | Ville Kuusisto | 1 | 22:28:36 | 2/2 | 18:27 | |
94 | Ville Kuusisto | 1 | 22:47:37 | 1/1 | 19:01 | |
95 | Ville Kuusisto | 1 | 23:06:50 | 1/1 | 19:13 | |
96 | Ville Kuusisto | 1 | 23:26:05 | 1/1 | 19:15 | |
97 | Ville Kuusisto | 1 | 23:45:17 | 1/1 | 19:12 | |
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | Ville Kuusisto | |||||
232 | | | |||||
233 | | | |||||
234 | | | |||||
235 | | | |||||
236 | | | |||||
237 | | | |||||
238 | | | |||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 |
![]() ![]() ![]() |