Finish: | 17,6 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 192 | 2:34 | +22 | 2:34 | +22 | ||
2 | 142 | 11:37 | +5:18 | 9:03 | +4:56 | ||
3 | 191 | 28:39 | +11:12 | 17:02 | +6:04 | ||
4 | 190 | 34:26 | +14:12 | 5:47 | +3:29 | ||
5 | 178 | 39:18 | +15:57 | 4:52 | +1:50 | ||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | 4000 |
Finish: | 6,5 km | 46:15 | +0 | 0. | 7:06 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 122 | 2:21 | +45 | 4. | 2:21 | +45 | 4. |
2 | 112 | 5:45 | +2:22 | 5. | 3:24 | +1:37 | 5. |
3 | 114 | 7:45 | +3:22 | 5. | 2:00 | +1:00 | 5. |
4 | 115 | 8:59 | +3:50 | 5. | 1:14 | +28 | 5. |
5 | 105 | 13:50 | +5:43 | 5. | 4:51 | +1:53 | 5. |
6 | 198 | 18:02 | +7:53 | 5. | 4:12 | +2:10 | 5. |
7 | 119 | 22:42 | +9:41 | 5. | 4:40 | +1:48 | 5. |
8 | 120 | 30:04 | +12:09 | 5. | 7:22 | +3:15 | 5. |
9 | 117 | 35:00 | +13:54 | 5. | 4:56 | +2:08 | 5. |
10 | 118 | 40:33 | +17:04 | 5. | 5:33 | +3:10 | 5. |
11 | 168 | 44:14 | +18:22 | 5. | 3:41 | +1:18 | 5. |
12 | 199 | 45:27 | +18:45 | 5. | 1:13 | +23 | 5. |
13 | 4000 | 46:15 | +18:58 | 5. | 48 | +13 | 5. |
Finish: | 2,9 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 131 | 1:23 | +26 | 1:23 | +26 | ||
2 | 134 | 4:54 | +1:45 | 3:31 | +1:19 | ||
3 | 135 | 7:33 | +3:19 | 2:39 | +1:34 | ||
4 | 145 | 10:16 | +5:01 | 2:43 | +1:42 | ||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | 4000 |
![]() ![]() ![]() |