Finish: | 17,6 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 192 | 2:24 | +12 | 2:24 | +12 | ||
2 | 142 | 6:57 | +38 | 4:33 | +26 | ||
3 | 191 | 19:51 | +2:24 | 12:54 | +1:56 | ||
4 | 190 | 22:34 | +2:20 | 2:43 | +25 | ||
5 | 178 | 26:00 | +2:39 | 3:26 | +24 | ||
6 | 179 | 39:49 | +6:27 | 13:49 | +3:51 | ||
7 | 173 | 47:45 | +7:56 | 7:56 | +1:29 | ||
8 | 109 | 54:02 | +9:27 | 6:17 | +1:31 | ||
9 | 107 | 59:33 | +11:25 | 5:31 | +1:58 | ||
10 | 140 | 1:04:07 | +12:03 | 4:34 | +54 | ||
11 | 135 | 1:07:42 | +12:44 | 3:35 | +54 | ||
12 | 199 | 1:09:05 | +13:28 | 1:23 | +45 | ||
13 | 150 | 1:15:13 | +14:23 | 6:08 | +1:17 | ||
14 | 145 | 1:19:18 | +16:04 | 4:05 | +1:41 | ||
15 | 183 | 1:22:08 | +16:39 | 2:50 | +1:11 | ||
16 | 184 | 1:23:31 | +16:38 | 1:23 | +11 | ||
17 | 145 | 1:26:29 | +17:49 | 2:58 | +1:38 | ||
18 | 182 | 1:28:31 | +17:59 | 2:02 | +19 | ||
19 | 181 | 1:29:57 | +18:17 | 1:26 | +18 | ||
20 | 145 | 1:31:33 | +18:36 | 1:36 | +19 | ||
21 | 188 | 1:32:31 | +18:41 | 58 | +12 | ||
22 | 138 | 1:34:49 | +19:03 | 2:18 | +28 | ||
23 | 199 | 1:36:20 | +19:11 | 1:31 | +18 | ||
24 | 4000 | 1:37:00 | +19:21 | 40 | +10 |
Finish: | 6,5 km | DNS |
---|
Finish: | 2,9 km | DNS |
---|
![]() ![]() ![]() |