Finish: | 17,6 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 192 | 2:22 | +10 | 2:22 | +10 | ||
2 | 142 | 6:23 | +4 | 4:01 | |||
3 | 191 | 17:43 | +16 | 11:20 | +22 | ||
4 | 190 | 20:29 | +15 | 2:46 | +28 | ||
5 | 178 | 23:50 | +29 | 3:21 | +19 | ||
6 | 179 | 35:37 | +2:15 | 11:47 | +1:49 | ||
7 | 173 | 43:08 | +3:19 | 7:31 | +1:04 | ||
8 | 109 | 48:28 | +3:53 | 5:20 | +34 | ||
9 | 107 | 52:54 | +4:46 | 4:26 | +53 | ||
10 | 140 | 57:15 | +5:11 | 4:21 | +41 | ||
11 | 135 | 1:00:22 | +5:24 | 3:07 | +26 | ||
12 | 199 | 1:01:03 | +5:26 | 41 | +3 | ||
13 | 150 | 1:06:12 | +5:22 | 5:09 | +18 | ||
14 | 145 | 1:09:33 | +6:19 | 3:21 | +57 | ||
15 | 182 | 1:11:18 | +5:49 | 1:45 | +6 | ||
16 | 181 | 1:12:33 | +5:40 | 1:15 | +3 | ||
17 | 145 | 1:14:01 | +5:21 | 1:28 | +8 | ||
18 | 183 | 1:16:21 | +5:49 | 2:20 | +37 | ||
19 | 184 | 1:17:38 | +5:58 | 1:17 | +9 | ||
20 | 145 | 1:19:15 | +6:18 | 1:37 | +20 | ||
21 | 188 | 1:20:25 | +6:35 | 1:10 | +24 | ||
22 | 138 | 1:22:18 | +6:32 | 1:53 | +3 | ||
23 | 199 | 1:23:34 | +6:25 | 1:16 | +3 | ||
24 | 4000 | 1:24:10 | +6:31 | 36 | +6 |
Finish: | 6,5 km | DNS |
---|
Finish: | 2,9 km | DNS |
---|
![]() ![]() ![]() |