Finish: | 2,3 km | 37:44 | +0 | 0. | 16:24 min/km |
---|---|---|---|---|---|
Result | 3:41:27 | +0 | 18/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 205 | 1:47 | +53 | 19. | 1:47 | +53 | 19. |
2 | 180 | 4:20 | +1:36 | 13. | 2:33 | +52 | 14. |
3 | 211 | 9:46 | +3:30 | 14. | 5:26 | +2:25 | 24. |
4 | 212 | 13:42 | +4:55 | 15. | 3:56 | +2:12 | 30. |
5 | 214 | 16:31 | +5:56 | 14. | 2:49 | +1:06 | 19. |
6 | 213 | 23:37 | +10:41 | 20. | 7:06 | +4:45 | 30. |
7 | 198 | 27:41 | +12:15 | 22. | 4:04 | +1:34 | 26. |
8 | 199 | 30:55 | +13:31 | 22. | 3:14 | +1:54 | 29. |
9 | 216 | 32:45 | +14:10 | 24. | 1:50 | +39 | 24. |
10 | 219 | 35:43 | +15:23 | 23. | 2:58 | +1:33 | 26. |
11 | 100 | 37:04 | +15:16 | 24. | 1:21 | +28 | 27. |
12 | 4000 | 37:44 | +15:14 | 23. | 40 | +8 | 10. |
Finish: | 1,4 km | 11:29 | +0 | 0. | 8:12 min/km |
---|---|---|---|---|---|
Result | 3:03:43 | +0 | 23/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 64 | 46 | +16 | 25. | 46 | +16 | 25. |
2 | 31 | 1:44 | +38 | 25. | 58 | +25 | 23. |
3 | 35 | 2:53 | +1:05 | 20. | 1:09 | +31 | 24. |
4 | 40 | 3:33 | +1:09 | 20. | 40 | +9 | 12. |
5 | 54 | 4:06 | +1:14 | 17. | 33 | +9 | 15. |
6 | 62 | 4:48 | +1:16 | 12. | 42 | +7 | 10. |
7 | 110 | 5:50 | +1:34 | 13. | 1:02 | +21 | 24. |
8 | 113 | 7:08 | +1:59 | 15. | 1:18 | +27 | 24. |
9 | 122 | 7:44 | +2:02 | 16. | 36 | +11 | 19. |
10 | 127 | 9:16 | +2:26 | 16. | 1:32 | +33 | 22. |
11 | 132 | 10:07 | +2:42 | 15. | 51 | +17 | 28. |
12 | 100 | 10:53 | +2:52 | 15. | 46 | +10 | 12. |
13 | 4000 | 11:29 | +3:01 | 15. | 36 | +11 | 28. |
Finish: | 2,6 km | 41:17 | +0 | 0. | 15:52 min/km |
---|---|---|---|---|---|
Result | 2:52:14 | +0 | 24/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 302 | 2:48 | +1:16 | 24. | 2:48 | +1:16 | 24. |
2 | 315 | 11:30 | +8:30 | 29. | 8:42 | +7:19 | 30. |
3 | 360 | 19:34 | +12:02 | 28. | 8:04 | +4:29 | 27. |
4 | 310 | 21:47 | +12:46 | 27. | 2:13 | +46 | 19. |
5 | 346 | 25:12 | +13:49 | 27. | 3:25 | +1:03 | 21. |
6 | 368 | 28:52 | +14:45 | 26. | 3:40 | +1:11 | 20. |
7 | 342 | 30:13 | +15:18 | 26. | 1:21 | +46 | 27. |
8 | 337 | 34:29 | +15:48 | 26. | 4:16 | +1:15 | 17. |
9 | 331 | 37:10 | +17:18 | 26. | 2:41 | +1:36 | 23. |
10 | 335 | 39:58 | +18:05 | 26. | 2:48 | +1:14 | 28. |
11 | 4000 | 41:17 | +18:28 | 26. | 1:19 | +25 | 26. |
Finish: | 3,2 km | 1:04:51 | +0 | 0. | 20:15 min/km |
---|---|---|---|---|---|
Result | 2:10:57 | +0 | 26/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 265 | 2:43 | +53 | 17. | 2:43 | +53 | 17. |
2 | 36 | 5:26 | +1:37 | 15. | 2:43 | +1:04 | 22. |
3 | 273 | 27:17 | +16:44 | 27. | 21:51 | +15:21 | 28. |
4 | 274 | 29:43 | +16:07 | 25. | 2:26 | +57 | 20. |
5 | 45 | 42:07 | +21:28 | 28. | 12:24 | +6:14 | 26. |
6 | 34 | 45:24 | +22:51 | 27. | 3:17 | +1:44 | 27. |
7 | 47 | 55:20 | +27:09 | 28. | 9:56 | +5:16 | 31. |
8 | 187 | 1:01:21 | +28:54 | 27. | 6:01 | +1:45 | 18. |
9 | 100 | 1:04:15 | +29:52 | 27. | 2:54 | +1:15 | 25. |
10 | 4000 | 1:04:51 | +29:56 | 27. | 36 | +9 | 19. |
Finish: | 2,8 km | 1:06:06 | +0 | 0. | 23:36 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 46 | 25:26 | +20:21 | 27. | 25:26 | +20:21 | 27. |
2 | 44 | 31:23 | +23:08 | 28. | 5:57 | +3:00 | 26. |
3 | 43 | 36:44 | +24:19 | 27. | 5:21 | +2:15 | 13. |
4 | 37 | 50:07 | +31:18 | 27. | 13:23 | +8:08 | 28. |
5 | 31 | 53:52 | +32:26 | 27. | 3:45 | +1:17 | 18. |
6 | 32 | 57:30 | +34:44 | 27. | 3:38 | +2:39 | 28. |
7 | 100 | 1:04:37 | +35:29 | 27. | 7:07 | +3:27 | 27. |
8 | 4000 | 1:06:06 | +35:20 | 27. | 1:29 | +21 | 13. |
![]() ![]() ![]() |