Finish: | 7,7 km | 1:21:08 | +0 | 0. | 10:32 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 18:44 | +0 | 0. | |
5,6 km | 59:04 | +0 | 0. | ||
Result | 4:49:35 | +0 | 48/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 2:45 | +43 | 39. | 2:45 | +43 | 39. |
2 | 101 | 15:52 | +3:58 | 47. | 13:07 | +3:41 | 50. |
3 | 103 | 17:27 | +4:16 | 44. | 1:35 | +35 | 41. |
4 | 107 | 18:44 | +4:33 | 41. | 1:17 | +17 | 14. |
5 | 109 | 20:56 | +5:04 | 38. | 2:12 | +37 | 47. |
6 | 113 | 24:45 | +6:13 | 42. | 3:49 | +1:09 | 60. |
7 | 164 | 29:39 | +7:41 | 48. | 4:54 | +1:45 | 62. |
8 | 165 | 33:43 | +9:24 | 50. | 4:04 | +2:10 | 63. |
9 | 119 | 39:15 | +10:45 | 51. | 5:32 | +1:21 | 51. |
10 | 63 | 52:21 | +14:53 | 56. | 13:06 | +5:12 | 64. |
11 | 131 | 59:04 | +16:52 | 56. | 6:43 | +2:03 | 55. |
12 | 184 | 1:02:39 | +18:20 | 58. | 3:35 | +1:30 | 61. |
13 | 188 | 1:11:36 | +22:43 | 61. | 8:57 | +4:25 | 70. |
14 | 130 | 1:13:00 | +22:51 | 61. | 1:24 | +27 | 40. |
15 | 74 | 1:15:13 | +23:32 | 60. | 2:13 | +41 | 52. |
16 | 199 | 1:17:27 | +24:30 | 60. | 2:14 | +58 | 62. |
17 | 193 | 1:19:02 | +24:55 | 60. | 1:35 | +31 | 54. |
18 | 100 | 1:20:34 | +25:16 | 59. | 1:32 | +22 | 47. |
19 | 4000 | 1:21:08 | +25:27 | 59. | 34 | +11 | 34. |
Finish: | 3,0 km | 16:19 | +0 | 0. | 5:26 min/km |
---|---|---|---|---|---|
Result | 3:28:27 | +0 | 46/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:30 | +30 | 62. | 1:30 | +30 | 62. |
2 | 53 | 1:53 | +32 | 55. | 23 | +4 | 33. |
3 | 47 | 2:22 | +31 | 44. | 29 | +4 | 19. |
4 | 78 | 4:30 | +52 | 46. | 2:08 | +31 | 56. |
5 | 76 | 5:24 | +1:01 | 43. | 54 | +12 | 25. |
6 | 82 | 6:52 | +1:19 | 43. | 1:28 | +18 | 36. |
7 | 85 | 7:44 | +1:24 | 43. | 52 | +7 | 38. |
8 | 93 | 8:59 | +1:42 | 41. | 1:15 | +18 | 58. |
9 | 96 | 9:43 | +1:50 | 43. | 44 | +10 | 44. |
10 | 51 | 10:52 | +2:04 | 45. | 1:09 | +14 | 35. |
11 | 58 | 11:46 | +2:16 | 46. | 54 | +12 | 48. |
12 | 63 | 12:19 | +2:19 | 46. | 33 | +6 | 37. |
13 | 115 | 13:19 | +2:43 | 47. | 1:00 | +29 | 60. |
14 | 118 | 14:03 | +2:48 | 47. | 44 | +7 | 33. |
15 | 130 | 14:51 | +2:51 | 46. | 48 | +8 | 30. |
16 | 136 | 15:37 | +3:02 | 47. | 46 | +11 | 49. |
17 | 100 | 15:51 | +3:04 | 47. | 14 | +3 | 26. |
18 | 4000 | 16:19 | +3:12 | 47. | 28 | +8 | 57. |
Finish: | 7,3 km | 1:06:05 | +0 | 0. | 9:03 min/km |
---|---|---|---|---|---|
Result | 3:12:08 | +0 | 51/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:30 | +46 | 60. | 2:30 | +46 | 60. |
2 | 462 | 7:26 | +2:24 | 54. | 4:56 | +1:42 | 55. |
3 | 431 | 16:12 | +7:13 | 53. | 8:46 | +5:10 | 58. |
4 | 475 | 18:44 | +7:43 | 53. | 2:32 | +40 | 45. |
5 | 477 | 20:25 | +7:56 | 52. | 1:41 | +30 | 47. |
6 | 468 | 26:58 | +9:20 | 52. | 6:33 | +1:35 | 49. |
7 | 390 | 35:44 | +11:33 | 54. | 8:46 | +2:40 | 50. |
8 | 324 | 38:42 | +11:56 | 50. | 2:58 | +37 | 27. |
9 | 312 | 42:21 | +12:15 | 52. | 3:39 | +57 | 40. |
10 | 314 | 43:13 | +12:34 | 52. | 52 | +22 | 63. |
11 | 364 | 46:26 | +13:55 | 53. | 3:13 | +1:30 | 66. |
12 | 362 | 49:38 | +15:01 | 53. | 3:12 | +1:22 | 55. |
13 | 353 | 53:31 | +17:01 | 55. | 3:53 | +2:00 | 66. |
14 | 371 | 57:10 | +17:59 | 55. | 3:39 | +1:09 | 58. |
15 | 341 | 59:44 | +18:38 | 55. | 2:34 | +43 | 49. |
16 | 338 | 1:02:10 | +19:06 | 55. | 2:26 | +43 | 47. |
17 | 335 | 1:05:08 | +20:29 | 55. | 2:58 | +1:23 | 68. |
18 | 4000 | 1:06:05 | +20:40 | 55. | 57 | +13 | 37. |
Finish: | 7,4 km | 1:18:36 | +0 | 0. | 10:37 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,8 km | 1:06:17 | +0 | 0. | |
Result | 2:06:03 | +0 | 55/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 3:11 | +43 | 35. | 3:11 | +43 | 35. |
2 | 270 | 7:01 | +1:46 | 42. | 3:50 | +1:10 | 51. |
3 | 283 | 17:26 | +3:45 | 32. | 10:25 | +2:00 | 31. |
4 | 202 | 24:23 | +6:19 | 38. | 6:57 | +2:34 | 60. |
5 | 297 | 32:42 | +8:58 | 45. | 8:19 | +3:47 | 63. |
6 | 213 | 36:25 | +10:11 | 45. | 3:43 | +1:13 | 38. |
7 | 219 | 40:22 | +11:14 | 45. | 3:57 | +1:03 | 43. |
8 | 222 | 43:07 | +11:50 | 44. | 2:45 | +49 | 52. |
9 | 225 | 50:19 | +16:32 | 55. | 7:12 | +5:11 | 71. |
10 | 232 | 55:20 | +18:24 | 56. | 5:01 | +1:55 | 63. |
11 | 241 | 1:01:06 | +20:58 | 57. | 5:46 | +3:00 | 68. |
12 | 192 | 1:06:17 | +22:22 | 58. | 5:11 | +1:48 | 62. |
13 | 71 | 1:14:40 | +25:09 | 56. | 8:23 | +3:00 | 63. |
14 | 188 | 1:17:12 | +25:49 | 57. | 2:32 | +51 | 52. |
15 | 100 | 1:18:04 | +26:02 | 57. | 52 | +20 | 67. |
16 | 4000 | 1:18:36 | +26:05 | 57. | 32 | +10 | 61. |
Finish: | 5,0 km | 47:27 | +0 | 0. | 9:29 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 2:56 | +49 | 49. | 2:56 | +49 | 49. |
2 | 56 | 5:56 | +1:51 | 47. | 3:00 | +1:02 | 47. |
3 | 63 | 7:50 | +2:19 | 43. | 1:54 | +28 | 39. |
4 | 48 | 11:09 | +3:30 | 46. | 3:19 | +1:11 | 57. |
5 | 75 | 20:56 | +8:09 | 59. | 9:47 | +5:45 | 66. |
6 | 77 | 23:03 | +8:33 | 56. | 2:07 | +28 | 38. |
7 | 84 | 26:20 | +9:27 | 55. | 3:17 | +1:00 | 55. |
8 | 88 | 28:10 | +10:08 | 57. | 1:50 | +56 | 59. |
9 | 136 | 33:02 | +12:00 | 57. | 4:52 | +2:10 | 65. |
10 | 134 | 34:03 | +12:10 | 56. | 1:01 | +17 | 42. |
11 | 123 | 38:54 | +13:16 | 58. | 4:51 | +2:02 | 45. |
12 | 151 | 43:33 | +14:54 | 54. | 4:39 | +1:45 | 43. |
13 | 156 | 45:04 | +14:47 | 54. | 1:31 | +17 | 30. |
14 | 100 | 46:15 | +15:00 | 54. | 1:11 | +20 | 48. |
15 | 4000 | 47:27 | +15:19 | 54. | 1:12 | +22 | 59. |
![]() ![]() ![]() |