Finish: | 7,7 km | DNS |
---|
Finish: | 3,0 km | 18:13 | +0 | 0. | 6:04 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:34 | +34 | 65. | 1:34 | +34 | 65. |
2 | 53 | 1:58 | +37 | 58. | 24 | +5 | 43. |
3 | 47 | 2:37 | +46 | 58. | 39 | +14 | 56. |
4 | 78 | 4:41 | +1:03 | 56. | 2:04 | +27 | 50. |
5 | 76 | 5:52 | +1:29 | 62. | 1:11 | +29 | 66. |
6 | 82 | 7:53 | +2:20 | 65. | 2:01 | +51 | 69. |
7 | 85 | 8:57 | +2:37 | 65. | 1:04 | +19 | 68. |
8 | 93 | 10:12 | +2:55 | 63. | 1:15 | +18 | 58. |
9 | 96 | 11:05 | +3:12 | 64. | 53 | +19 | 66. |
10 | 51 | 12:37 | +3:49 | 67. | 1:32 | +37 | 70. |
11 | 58 | 13:32 | +4:02 | 66. | 55 | +13 | 51. |
12 | 63 | 14:11 | +4:11 | 66. | 39 | +12 | 67. |
13 | 115 | 14:57 | +4:21 | 66. | 46 | +15 | 48. |
14 | 118 | 15:46 | +4:31 | 66. | 49 | +12 | 57. |
15 | 130 | 16:41 | +4:41 | 63. | 55 | +15 | 58. |
16 | 136 | 17:35 | +5:00 | 64. | 54 | +19 | 66. |
17 | 100 | 17:48 | +5:01 | 63. | 13 | +2 | 13. |
18 | 4000 | 18:13 | +5:06 | 62. | 25 | +5 | 33. |
Finish: | 7,3 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:19 | +35 | 2:19 | +35 | ||
2 | 462 | 6:52 | +1:50 | 4:33 | +1:19 | ||
3 | 431 | 20:38 | +11:39 | 13:46 | +10:10 | ||
4 | 475 | 23:52 | +12:51 | 3:14 | +1:22 | ||
5 | 477 | 26:20 | +13:51 | 2:28 | +1:17 | ||
6 | 468 | 35:19 | +17:41 | 8:59 | +4:01 | ||
7 | 390 | 48:25 | +24:14 | 13:06 | +7:00 | ||
8 | 324 | 1:38:51 | +1:12:05 | 50:26 | +48:05 | ||
9 | 312 | 1:48:41 | +1:18:35 | 9:50 | +7:08 | ||
10 | 314 | 1:49:21 | +1:18:42 | 40 | +10 | ||
11 | 364 | 1:52:36 | +1:20:05 | 3:15 | +1:32 | ||
12 | 362 | 1:55:37 | +1:21:00 | 3:01 | +1:11 | ||
13 | |||||||
14 | 371 | 2:08:18 | +1:29:07 | ||||
15 | 341 | 2:11:02 | +1:29:56 | 2:44 | +53 | ||
16 | 338 | 2:14:11 | +1:31:07 | 3:09 | +1:26 | ||
17 | 335 | 2:17:05 | +1:32:26 | 2:54 | +1:19 | ||
18 | 4000 | 2:17:59 | +1:32:34 | 54 | +10 |
Finish: | 7,4 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 270 | 8:00 | +2:45 | ||||
3 | 283 | 21:19 | +7:38 | 13:19 | +4:54 | ||
4 | 202 | 34:47 | +16:43 | 13:28 | +9:05 | ||
5 | 297 | 45:43 | +21:59 | 10:56 | +6:24 | ||
6 | 213 | 1:11:30 | +45:16 | 25:47 | +23:17 | ||
7 | 219 | 1:14:47 | +45:39 | 3:17 | +23 | ||
8 | 222 | 1:17:04 | +45:47 | 2:17 | +21 | ||
9 | 225 | 1:26:45 | +52:58 | 9:41 | +7:40 | ||
10 | 232 | 1:32:07 | +55:11 | 5:22 | +2:16 | ||
11 | 241 | 2:01:45 | +1:21:37 | 29:38 | +26:52 | ||
12 | 192 | 2:08:28 | +1:24:33 | 6:43 | +3:20 | ||
13 | 71 | 2:20:31 | +1:31:00 | 12:03 | +6:40 | ||
14 | 188 | 2:25:26 | +1:34:03 | 4:55 | +3:14 | ||
15 | 100 | 2:26:17 | +1:34:15 | 51 | +19 | ||
16 | 4000 | 2:26:50 | +1:34:19 | 33 | +11 |
Finish: | 5,0 km | 49:40 | +0 | 0. | 9:56 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,5 km | 47:22 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 56 | 6:43 | +2:38 | 60. | |||
3 | 63 | 8:31 | +3:00 | 54. | 1:48 | +22 | 31. |
4 | 48 | 12:27 | +4:48 | 58. | 3:56 | +1:48 | 69. |
5 | 75 | 19:34 | +6:47 | 53. | 7:07 | +3:05 | 47. |
6 | 77 | 22:07 | +7:37 | 51. | 2:33 | +54 | 62. |
7 | 84 | 25:46 | +8:53 | 52. | 3:39 | +1:22 | 64. |
8 | 88 | 27:44 | +9:42 | 55. | 1:58 | +1:04 | 63. |
9 | 136 | 32:10 | +11:08 | 55. | 4:26 | +1:44 | 58. |
10 | 134 | 33:15 | +11:22 | 55. | 1:05 | +21 | 53. |
11 | 123 | 39:47 | +14:09 | 59. | 6:32 | +3:43 | 62. |
12 | 151 | 45:36 | +16:57 | 58. | 5:49 | +2:55 | 57. |
13 | 156 | 47:22 | +17:05 | 58. | 1:46 | +32 | 57. |
14 | 100 | 48:35 | +17:20 | 58. | 1:13 | +22 | 58. |
15 | 4000 | 49:40 | +17:32 | 58. | 1:05 | +15 | 41. |
![]() ![]() ![]() |