Finish: | 7,7 km | 1:13:59 | +0 | 0. | 9:36 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 20:34 | +0 | 0. | |
5,6 km | 55:57 | +0 | 0. | ||
Result | 4:29:13 | +0 | 37/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 2:50 | +48 | 42. | 2:50 | +48 | 42. |
2 | 101 | 15:49 | +3:55 | 46. | 12:59 | +3:33 | 48. |
3 | 103 | 17:37 | +4:26 | 46. | 1:48 | +48 | 57. |
4 | 107 | 20:35 | +6:24 | 61. | 2:58 | +1:58 | 71. |
5 | 109 | 23:02 | +7:10 | 58. | 2:27 | +52 | 61. |
6 | 113 | 26:41 | +8:09 | 58. | 3:39 | +59 | 55. |
7 | 164 | 30:30 | +8:32 | 56. | 3:49 | +40 | 23. |
8 | 165 | 33:10 | +8:51 | 49. | 2:40 | +46 | 28. |
9 | 119 | 38:18 | +9:48 | 46. | 5:08 | +57 | 35. |
10 | 63 | 49:24 | +11:56 | 42. | 11:06 | +3:12 | 36. |
11 | 131 | 55:57 | +13:45 | 44. | 6:33 | +1:53 | 50. |
12 | 184 | 59:08 | +14:49 | 45. | 3:11 | +1:06 | 45. |
13 | 188 | 1:05:23 | +16:30 | 43. | 6:15 | +1:43 | 32. |
14 | 130 | 1:06:49 | +16:40 | 43. | 1:26 | +29 | 46. |
15 | 74 | 1:08:46 | +17:05 | 43. | 1:57 | +25 | 31. |
16 | 199 | 1:10:46 | +17:49 | 45. | 2:00 | +44 | 44. |
17 | 193 | 1:12:08 | +18:01 | 45. | 1:22 | +18 | 29. |
18 | 100 | 1:13:32 | +18:14 | 44. | 1:24 | +14 | 30. |
19 | 4000 | 1:13:59 | +18:18 | 43. | 27 | +4 | 3. |
Finish: | 3,0 km | 15:36 | +0 | 0. | 5:12 min/km |
---|---|---|---|---|---|
Result | 3:15:14 | +0 | 39/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:23 | +23 | 49. | 1:23 | +23 | 49. |
2 | 53 | 1:48 | +27 | 47. | 25 | +6 | 52. |
3 | 47 | 2:27 | +36 | 47. | 39 | +14 | 56. |
4 | 78 | 4:18 | +40 | 35. | 1:51 | +14 | 30. |
5 | 76 | 5:06 | +43 | 30. | 48 | +6 | 5. |
6 | 82 | 6:28 | +55 | 26. | 1:22 | +12 | 13. |
7 | 85 | 7:19 | +59 | 26. | 51 | +6 | 34. |
8 | 93 | 8:20 | +1:03 | 23. | 1:01 | +4 | 10. |
9 | 96 | 9:01 | +1:08 | 23. | 41 | +7 | 30. |
10 | 51 | 10:10 | +1:22 | 23. | 1:09 | +14 | 35. |
11 | 58 | 11:07 | +1:37 | 27. | 57 | +15 | 56. |
12 | 63 | 11:42 | +1:42 | 28. | 35 | +8 | 54. |
13 | 115 | 12:38 | +2:02 | 35. | 56 | +25 | 59. |
14 | 118 | 13:26 | +2:11 | 36. | 48 | +11 | 55. |
15 | 130 | 14:13 | +2:13 | 35. | 47 | +7 | 25. |
16 | 136 | 14:54 | +2:19 | 35. | 41 | +6 | 13. |
17 | 100 | 15:10 | +2:23 | 35. | 16 | +5 | 55. |
18 | 4000 | 15:36 | +2:29 | 35. | 26 | +6 | 40. |
Finish: | 7,3 km | 55:41 | +0 | 0. | 7:37 min/km |
---|---|---|---|---|---|
Result | 2:59:38 | +0 | 42/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:13 | +29 | 43. | 2:13 | +29 | 43. |
2 | 462 | 6:10 | +1:08 | 28. | 3:57 | +43 | 28. |
3 | 431 | 10:27 | +1:28 | 13. | 4:17 | +41 | 11. |
4 | 475 | 13:41 | +2:40 | 23. | 3:14 | +1:22 | 68. |
5 | 477 | 15:22 | +2:53 | 24. | 1:41 | +30 | 47. |
6 | 468 | 21:48 | +4:10 | 22. | 6:26 | +1:28 | 47. |
7 | 390 | 30:20 | +6:09 | 26. | 8:32 | +2:26 | 46. |
8 | 324 | 33:49 | +7:03 | 29. | 3:29 | +1:08 | 48. |
9 | 312 | 36:54 | +6:48 | 25. | 3:05 | +23 | 21. |
10 | 314 | 37:36 | +6:57 | 25. | 42 | +12 | 39. |
11 | 364 | 39:38 | +7:07 | 26. | 2:02 | +19 | 32. |
12 | 362 | 42:09 | +7:32 | 25. | 2:31 | +41 | 41. |
13 | 353 | 44:31 | +8:01 | 22. | 2:22 | +29 | 12. |
14 | 371 | 47:25 | +8:14 | 23. | 2:54 | +24 | 20. |
15 | 341 | 49:24 | +8:18 | 22. | 1:59 | +8 | 11. |
16 | 338 | 52:42 | +9:38 | 23. | 3:18 | +1:35 | 62. |
17 | 335 | 54:43 | +10:04 | 25. | 2:01 | +26 | 36. |
18 | 4000 | 55:41 | +10:16 | 25. | 58 | +14 | 40. |
Finish: | 7,4 km | 1:05:19 | +0 | 0. | 8:49 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,8 km | 55:17 | +0 | 0. | |
Result | 2:03:57 | +0 | 53/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 3:55 | +1:27 | 63. | 3:55 | +1:27 | 63. |
2 | 270 | 7:11 | +1:56 | 44. | 3:16 | +36 | 28. |
3 | 283 | 19:45 | +6:04 | 46. | 12:34 | +4:09 | 51. |
4 | 202 | 26:01 | +7:57 | 46. | 6:16 | +1:53 | 50. |
5 | 297 | 32:09 | +8:25 | 44. | 6:08 | +1:36 | 27. |
6 | 213 | 35:33 | +9:19 | 42. | 3:24 | +54 | 28. |
7 | 219 | 38:52 | +9:44 | 39. | 3:19 | +25 | 20. |
8 | 222 | 41:08 | +9:51 | 38. | 2:16 | +20 | 19. |
9 | 225 | 43:57 | +10:10 | 38. | 2:49 | +48 | 47. |
10 | 232 | 47:27 | +10:31 | 37. | 3:30 | +24 | 13. |
11 | 241 | 51:22 | +11:14 | 38. | 3:55 | +1:09 | 40. |
12 | 192 | 55:17 | +11:22 | 38. | 3:55 | +32 | 19. |
13 | 71 | 1:01:51 | +12:20 | 34. | 6:34 | +1:11 | 28. |
14 | 188 | 1:04:07 | +12:44 | 34. | 2:16 | +35 | 33. |
15 | 100 | 1:04:50 | +12:48 | 34. | 43 | +11 | 45. |
16 | 4000 | 1:05:19 | +12:48 | 34. | 29 | +7 | 44. |
Finish: | 5,0 km | 58:38 | +0 | 0. | 11:43 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 4:09 | +2:02 | 71. | 4:09 | +2:02 | 71. |
2 | 56 | 7:30 | +3:25 | 66. | 3:21 | +1:23 | 56. |
3 | 63 | 10:37 | +5:06 | 69. | 3:07 | +1:41 | 71. |
4 | 48 | 14:15 | +6:36 | 67. | 3:38 | +1:30 | 67. |
5 | 75 | 21:43 | +8:56 | 62. | 7:28 | +3:26 | 53. |
6 | 77 | 24:40 | +10:10 | 64. | 2:57 | +1:18 | 68. |
7 | 84 | 29:58 | +13:05 | 67. | 5:18 | +3:01 | 69. |
8 | 88 | 31:49 | +13:47 | 67. | 1:51 | +57 | 61. |
9 | 136 | 36:23 | +15:21 | 67. | 4:34 | +1:52 | 60. |
10 | 134 | 37:36 | +15:43 | 67. | 1:13 | +29 | 66. |
11 | 123 | 42:21 | +16:43 | 63. | 4:45 | +1:56 | 42. |
12 | 151 | 54:24 | +25:45 | 70. | 12:03 | +9:09 | 75. |
13 | 156 | 56:10 | +25:53 | 70. | 1:46 | +32 | 57. |
14 | 100 | 57:24 | +26:09 | 70. | 1:14 | +23 | 59. |
15 | 4000 | 58:38 | +26:30 | 70. | 1:14 | +24 | 68. |
![]() ![]() ![]() |