Finish: | 7,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 3:17 | +1:15 | 3:17 | +1:15 | ||
2 | 101 | 18:23 | +6:29 | 15:06 | +5:40 | ||
3 | 103 | 20:12 | +7:01 | 1:49 | +49 | ||
4 | 107 | 21:44 | +7:33 | 1:32 | +32 | ||
5 | 109 | 25:48 | +9:56 | 4:04 | +2:29 | ||
6 | 113 | 31:35 | +13:03 | 5:47 | +3:07 | ||
7 | 164 | 36:43 | +14:45 | 5:08 | +1:59 | ||
8 | 165 | 40:53 | +16:34 | 4:10 | +2:16 | ||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | 4000 | 1:26:36 | +30:55 |
Finish: | 3,0 km | 18:26 | +0 | 0. | 6:08 min/km |
---|---|---|---|---|---|
Result | 3:56:08 | +0 | 52/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:31 | +31 | 63. | 1:31 | +31 | 63. |
2 | 53 | 1:57 | +36 | 57. | 26 | +7 | 57. |
3 | 47 | 2:29 | +38 | 51. | 32 | +7 | 42. |
4 | 78 | 4:45 | +1:07 | 58. | 2:16 | +39 | 58. |
5 | 76 | 5:49 | +1:26 | 58. | 1:04 | +22 | 60. |
6 | 82 | 7:24 | +1:51 | 57. | 1:35 | +25 | 53. |
7 | 85 | 8:20 | +2:00 | 58. | 56 | +11 | 57. |
8 | 93 | 9:38 | +2:21 | 58. | 1:18 | +21 | 63. |
9 | 96 | 10:43 | +2:50 | 62. | 1:05 | +31 | 72. |
10 | 51 | 12:04 | +3:16 | 62. | 1:21 | +26 | 64. |
11 | 58 | 13:03 | +3:33 | 61. | 59 | +17 | 58. |
12 | 63 | 13:40 | +3:40 | 61. | 37 | +10 | 65. |
13 | 115 | 14:50 | +4:14 | 63. | 1:10 | +39 | 67. |
14 | 118 | 15:42 | +4:27 | 63. | 52 | +15 | 62. |
15 | 130 | 16:41 | +4:41 | 63. | 59 | +19 | 64. |
16 | 136 | 17:36 | +5:01 | 65. | 55 | +20 | 68. |
17 | 100 | 17:53 | +5:06 | 65. | 17 | +6 | 66. |
18 | 4000 | 18:26 | +5:19 | 66. | 33 | +13 | 71. |
Finish: | 7,3 km | 1:05:19 | +0 | 0. | 8:56 min/km |
---|---|---|---|---|---|
Result | 3:37:42 | +0 | 57/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:16 | +32 | 46. | 2:16 | +32 | 46. |
2 | 462 | 6:36 | +1:34 | 44. | 4:20 | +1:06 | 46. |
3 | 431 | 12:20 | +3:21 | 35. | 5:44 | +2:08 | 37. |
4 | 475 | 14:45 | +3:44 | 33. | 2:25 | +33 | 36. |
5 | 477 | 16:24 | +3:55 | 31. | 1:39 | +28 | 42. |
6 | 468 | 25:20 | +7:42 | 43. | 8:56 | +3:58 | 61. |
7 | 390 | 35:30 | +11:19 | 53. | 10:10 | +4:04 | 63. |
8 | 324 | 39:16 | +12:30 | 56. | 3:46 | +1:25 | 57. |
9 | 312 | 42:58 | +12:52 | 54. | 3:42 | +1:00 | 43. |
10 | 314 | 43:50 | +13:11 | 53. | 52 | +22 | 63. |
11 | 364 | 46:15 | +13:44 | 50. | 2:25 | +42 | 56. |
12 | 362 | 49:03 | +14:26 | 50. | 2:48 | +58 | 51. |
13 | 353 | 52:24 | +15:54 | 51. | 3:21 | +1:28 | 58. |
14 | 371 | 56:00 | +16:49 | 53. | 3:36 | +1:06 | 57. |
15 | 341 | 59:11 | +18:05 | 54. | 3:11 | +1:20 | 64. |
16 | 338 | 1:01:48 | +18:44 | 54. | 2:37 | +54 | 53. |
17 | 335 | 1:04:20 | +19:41 | 54. | 2:32 | +57 | 63. |
18 | 4000 | 1:05:19 | +19:54 | 54. | 59 | +15 | 44. |
Finish: | 7,4 km | 1:33:08 | +0 | 0. | 12:35 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,8 km | 1:17:11 | +0 | 0. | |
Result | 2:32:23 | +0 | 66/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 3:50 | +1:22 | 62. | 3:50 | +1:22 | 62. |
2 | 270 | 7:53 | +2:38 | 57. | 4:03 | +1:23 | 57. |
3 | 283 | 21:19 | +7:38 | 58. | 13:26 | +5:01 | 57. |
4 | 202 | 29:59 | +11:55 | 60. | 8:40 | +4:17 | 67. |
5 | 297 | 39:37 | +15:53 | 65. | 9:38 | +5:06 | 70. |
6 | 213 | 44:35 | +18:21 | 63. | 4:58 | +2:28 | 60. |
7 | 219 | 49:30 | +20:22 | 63. | 4:55 | +2:01 | 64. |
8 | 222 | 52:15 | +20:58 | 63. | 2:45 | +49 | 52. |
9 | 225 | 55:41 | +21:54 | 62. | 3:26 | +1:25 | 57. |
10 | 232 | 1:00:43 | +23:47 | 63. | 5:02 | +1:56 | 64. |
11 | 241 | 1:11:09 | +31:01 | 67. | 10:26 | +7:40 | 71. |
12 | 192 | 1:17:12 | +33:17 | 67. | 6:03 | +2:40 | 66. |
13 | 71 | 1:27:41 | +38:10 | 69. | 10:29 | +5:06 | 70. |
14 | 188 | 1:31:37 | +40:14 | 70. | 3:56 | +2:15 | 70. |
15 | 100 | 1:32:29 | +40:27 | 70. | 52 | +20 | 67. |
16 | 4000 | 1:33:08 | +40:37 | 70. | 39 | +17 | 67. |
Finish: | 5,0 km | 59:15 | +0 | 0. | 11:51 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 2:46 | +39 | 36. | 2:46 | +39 | 36. |
2 | 56 | 6:26 | +2:21 | 55. | 3:40 | +1:42 | 62. |
3 | 63 | 8:48 | +3:17 | 57. | 2:22 | +56 | 63. |
4 | 48 | 11:51 | +4:12 | 54. | 3:03 | +55 | 47. |
5 | 75 | 23:26 | +10:39 | 68. | 11:35 | +7:33 | 69. |
6 | 77 | 25:58 | +11:28 | 68. | 2:32 | +53 | 61. |
7 | 84 | 29:15 | +12:22 | 66. | 3:17 | +1:00 | 55. |
8 | 88 | 30:45 | +12:43 | 65. | 1:30 | +36 | 46. |
9 | 136 | 35:58 | +14:56 | 63. | 5:13 | +2:31 | 69. |
10 | 134 | 37:03 | +15:10 | 64. | 1:05 | +21 | 53. |
11 | 123 | 49:54 | +24:16 | 71. | 12:51 | +10:02 | 74. |
12 | 151 | 54:36 | +25:57 | 71. | 4:42 | +1:48 | 44. |
13 | 156 | 56:52 | +26:35 | 71. | 2:16 | +1:02 | 67. |
14 | 100 | 58:04 | +26:49 | 71. | 1:12 | +21 | 52. |
15 | 4000 | 59:15 | +27:07 | 71. | 1:11 | +21 | 57. |
![]() ![]() ![]() |