Finish: | 7,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 3:11 | +1:09 | 3:11 | +1:09 | ||
2 | 101 | 18:25 | +6:31 | 15:14 | +5:48 | ||
3 | 103 | 21:08 | +7:57 | 2:43 | +1:43 | ||
4 | 107 | 22:43 | +8:32 | 1:35 | +35 | ||
5 | 109 | 32:37 | +16:45 | 9:54 | +8:19 | ||
6 | 113 | 37:26 | +18:54 | 4:49 | +2:09 | ||
7 | 164 | 42:22 | +20:24 | 4:56 | +1:47 | ||
8 | 165 | 46:10 | +21:51 | 3:48 | +1:54 | ||
9 | 119 | 52:09 | +23:39 | 5:59 | +1:48 | ||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | 199 | 1:07:17 | +14:20 | ||||
17 | 193 | 1:08:53 | +14:46 | 1:36 | +32 | ||
18 | 100 | 1:10:31 | +15:13 | 1:38 | +28 | ||
19 | 4000 | 1:11:06 | +15:25 | 35 | +12 |
Finish: | 3,0 km | 16:34 | +0 | 0. | 5:31 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:17 | +17 | 33. | 1:17 | +17 | 33. |
2 | 53 | 1:46 | +25 | 43. | 29 | +10 | 63. |
3 | 47 | 2:44 | +53 | 62. | 58 | +33 | 70. |
4 | 78 | 4:39 | +1:01 | 55. | 1:55 | +18 | 34. |
5 | 76 | 5:48 | +1:25 | 57. | 1:09 | +27 | 64. |
6 | 82 | 7:20 | +1:47 | 55. | 1:32 | +22 | 44. |
7 | 85 | 8:23 | +2:03 | 60. | 1:03 | +18 | 67. |
8 | 93 | 9:35 | +2:18 | 57. | 1:12 | +15 | 52. |
9 | 96 | 10:26 | +2:33 | 58. | 51 | +17 | 65. |
10 | 51 | 11:39 | +2:51 | 58. | 1:13 | +18 | 54. |
11 | 58 | 12:29 | +2:59 | 57. | 50 | +8 | 27. |
12 | 63 | 13:03 | +3:03 | 53. | 34 | +7 | 45. |
13 | 115 | 13:38 | +3:02 | 51. | 35 | +4 | 7. |
14 | 118 | 14:20 | +3:05 | 51. | 42 | +5 | 23. |
15 | 130 | 15:03 | +3:03 | 50. | 43 | +3 | 7. |
16 | 136 | 15:51 | +3:16 | 51. | 48 | +13 | 57. |
17 | 100 | 16:07 | +3:20 | 51. | 16 | +5 | 55. |
18 | 4000 | 16:34 | +3:27 | 51. | 27 | +7 | 51. |
Finish: | 7,3 km | 1:04:47 | +0 | 0. | 8:52 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:27 | +43 | 57. | 2:27 | +43 | 57. |
2 | 462 | 10:42 | +5:40 | 67. | 8:15 | +5:01 | 68. |
3 | 431 | 15:45 | +6:46 | 52. | 5:03 | +1:27 | 28. |
4 | 475 | 18:10 | +7:09 | 52. | 2:25 | +33 | 36. |
5 | 477 | 19:54 | +7:25 | 51. | 1:44 | +33 | 52. |
6 | 468 | 26:58 | +9:20 | 52. | 7:04 | +2:06 | 53. |
7 | 390 | 35:00 | +10:49 | 50. | 8:02 | +1:56 | 37. |
8 | 324 | 38:44 | +11:58 | 52. | 3:44 | +1:23 | 56. |
9 | 312 | 42:00 | +11:54 | 48. | 3:16 | +34 | 28. |
10 | 314 | 42:57 | +12:18 | 50. | 57 | +27 | 67. |
11 | 364 | 45:09 | +12:38 | 48. | 2:12 | +29 | 46. |
12 | 362 | 48:33 | +13:56 | 49. | 3:24 | +1:34 | 59. |
13 | 353 | 51:49 | +15:19 | 49. | 3:16 | +1:23 | 57. |
14 | 371 | 55:31 | +16:20 | 51. | 3:42 | +1:12 | 60. |
15 | 341 | 58:22 | +17:16 | 52. | 2:51 | +1:00 | 59. |
16 | 338 | 1:01:31 | +18:27 | 53. | 3:09 | +1:26 | 59. |
17 | 335 | 1:03:45 | +19:06 | 53. | 2:14 | +39 | 49. |
18 | 4000 | 1:04:47 | +19:22 | 53. | 1:02 | +18 | 57. |
Finish: | 7,4 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 3:47 | +1:19 | 3:47 | +1:19 | ||
2 | 270 | 8:57 | +3:42 | 5:10 | +2:30 | ||
3 | 283 | 28:26 | +14:45 | 19:29 | +11:04 | ||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | 4000 |
Finish: | 5,0 km | DNS |
---|
![]() ![]() ![]() |