Finish: | 7,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 3:59 | +1:57 | 3:59 | +1:57 | ||
2 | 101 | 19:30 | +7:36 | 15:31 | +6:05 | ||
3 | 103 | 21:07 | +7:56 | 1:37 | +37 | ||
4 | 107 | 23:25 | +9:14 | 2:18 | +1:18 | ||
5 | 109 | 25:30 | +9:38 | 2:05 | +30 | ||
6 | 113 | 29:20 | +10:48 | 3:50 | +1:10 | ||
7 | 164 | 33:43 | +11:45 | 4:23 | +1:14 | ||
8 | 165 | 38:06 | +13:47 | 4:23 | +2:29 | ||
9 | 119 | 44:01 | +15:31 | 5:55 | +1:44 | ||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | 100 | 1:11:55 | +16:37 | ||||
19 | 4000 | 1:12:53 | +17:12 | 58 | +35 |
Finish: | 3,0 km | 17:15 | +0 | 0. | 5:45 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:22 | +22 | 47. | 1:22 | +22 | 47. |
2 | 53 | 1:44 | +23 | 40. | 22 | +3 | 18. |
3 | 47 | 2:29 | +38 | 51. | 45 | +20 | 64. |
4 | 78 | 5:14 | +1:36 | 67. | 2:45 | +1:08 | 70. |
5 | 76 | 6:07 | +1:44 | 66. | 53 | +11 | 20. |
6 | 82 | 7:41 | +2:08 | 64. | 1:34 | +24 | 50. |
7 | 85 | 8:36 | +2:16 | 63. | 55 | +10 | 52. |
8 | 93 | 9:45 | +2:28 | 60. | 1:09 | +12 | 45. |
9 | 96 | 10:31 | +2:38 | 59. | 46 | +12 | 53. |
10 | 51 | 11:43 | +2:55 | 59. | 1:12 | +17 | 52. |
11 | 58 | 12:36 | +3:06 | 59. | 53 | +11 | 41. |
12 | 63 | 13:09 | +3:09 | 56. | 33 | +6 | 37. |
13 | 115 | 13:58 | +3:22 | 54. | 49 | +18 | 54. |
14 | 118 | 15:03 | +3:48 | 55. | 1:05 | +28 | 68. |
15 | 130 | 15:58 | +3:58 | 56. | 55 | +15 | 58. |
16 | 136 | 16:40 | +4:05 | 54. | 42 | +7 | 21. |
17 | 100 | 16:51 | +4:04 | 53. | 11 | 1. | |
18 | 4000 | 17:15 | +4:08 | 53. | 24 | +4 | 20. |
Finish: | 7,3 km | DNS |
---|
Finish: | 7,4 km | 1:31:24 | +0 | 0. | 12:21 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,8 km | 1:15:57 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 5:07 | +2:39 | 68. | 5:07 | +2:39 | 68. |
2 | 270 | 9:08 | +3:53 | 65. | 4:01 | +1:21 | 56. |
3 | 283 | 21:10 | +7:29 | 57. | 12:02 | +3:37 | 47. |
4 | 202 | 30:50 | +12:46 | 62. | 9:40 | +5:17 | 69. |
5 | 297 | 39:57 | +16:13 | 66. | 9:07 | +4:35 | 66. |
6 | 213 | 44:53 | +18:39 | 64. | 4:56 | +2:26 | 59. |
7 | 219 | 50:38 | +21:30 | 65. | 5:45 | +2:51 | 70. |
8 | 222 | 54:03 | +22:46 | 65. | 3:25 | +1:29 | 66. |
9 | 225 | 58:19 | +24:32 | 66. | 4:16 | +2:15 | 68. |
10 | 232 | 1:04:20 | +27:24 | 67. | 6:01 | +2:55 | 71. |
11 | 241 | 1:09:22 | +29:14 | 64. | 5:02 | +2:16 | 63. |
12 | 192 | 1:15:57 | +32:02 | 64. | 6:35 | +3:12 | 68. |
13 | 71 | 1:25:04 | +35:33 | 65. | 9:07 | +3:44 | 67. |
14 | 188 | 1:30:08 | +38:45 | 68. | 5:04 | +3:23 | 72. |
15 | 100 | 1:30:52 | +38:50 | 68. | 44 | +12 | 47. |
16 | 4000 | 1:31:24 | +38:53 | 68. | 32 | +10 | 61. |
Finish: | 5,0 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 3:07 | +1:00 | 3:07 | +1:00 | ||
2 | 56 | 6:11 | +2:06 | 3:04 | +1:06 | ||
3 | 63 | 8:24 | +2:53 | 2:13 | +47 | ||
4 | 48 | 12:18 | +4:39 | 3:54 | +1:46 | ||
5 | 75 | 17:58 | +5:11 | 5:40 | +1:38 | ||
6 | 77 | 20:49 | +6:19 | 2:51 | +1:12 | ||
7 | 84 | 24:08 | +7:15 | 3:19 | +1:02 | ||
8 | 88 | 26:54 | +8:52 | 2:46 | +1:52 | ||
9 | 136 | 33:08 | +12:06 | 6:14 | +3:32 | ||
10 | 134 | 34:25 | +12:32 | 1:17 | +33 | ||
11 | 123 | 40:26 | +14:48 | 6:01 | +3:12 | ||
12 | 151 | 45:59 | +17:20 | 5:33 | +2:39 | ||
13 | 156 | 47:36 | +17:19 | 1:37 | +23 | ||
14 | |||||||
15 | 4000 | 49:40 | +17:32 |
![]() ![]() ![]() |