Finish: | 4,1 km | 55:18 | +0 | 0. | 13:29 min/km |
---|---|---|---|---|---|
Result | 3:34:39 | +0 | 11/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 52 | 3:47 | +53 | 17. | 3:47 | +53 | 17. |
2 | 150 | 6:22 | +1:25 | 12. | 2:35 | +37 | 9. |
3 | 44 | 11:18 | +2:18 | 9. | 4:56 | +53 | 9. |
4 | 39 | 16:28 | +3:51 | 10. | 5:10 | +1:33 | 13. |
5 | 38 | 17:43 | +3:52 | 10. | 1:15 | +8 | 10. |
6 | 35 | 21:22 | +4:46 | 8. | 3:39 | +54 | 7. |
7 | 31 | 26:05 | +5:10 | 6. | 4:43 | +24 | 3. |
8 | 71 | 34:15 | +7:45 | 10. | 8:10 | +4:42 | 36. |
9 | 132 | 39:18 | +8:32 | 10. | 5:03 | +51 | 12. |
10 | 186 | 42:30 | +9:59 | 11. | 3:12 | +1:27 | 22. |
11 | 152 | 45:42 | +10:35 | 10. | 3:12 | +36 | 6. |
12 | 123 | 47:36 | +10:48 | 10. | 1:54 | +13 | 4. |
13 | 199 | 49:15 | +10:48 | 10. | 1:39 | +10 | 6. |
14 | 200 | 51:36 | +10:33 | 11. | 2:21 | +1:10 | 32. |
15 | 100 | 54:33 | +10:41 | 11. | 2:57 | +54 | 17. |
16 | 4000 | 55:18 | +10:45 | 11. | 45 | +13 | 30. |
Finish: | 1,5 km | 9:04 | +0 | 0. | 6:02 min/km |
---|---|---|---|---|---|
Result | 2:39:21 | +0 | 16/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 43 | 1:39 | +54 | 38. | 1:39 | +54 | 38. |
2 | 45 | 2:27 | +1:08 | 37. | 48 | +23 | 35. |
3 | 95 | 3:29 | +1:10 | 33. | 1:02 | +10 | 11. |
4 | 101 | 4:05 | +1:12 | 33. | 36 | +5 | 6. |
5 | 47 | 5:01 | +1:15 | 32. | 56 | +8 | 8. |
6 | 54 | 5:43 | +1:06 | 24. | 42 | 1. | |
7 | 65 | 6:51 | +1:20 | 21. | 1:08 | +16 | 23. |
8 | 119 | 7:38 | +1:25 | 16. | 47 | +5 | 6. |
9 | 136 | 8:17 | +1:20 | 14. | 39 | 1. | |
10 | 100 | 8:34 | +1:23 | 13. | 17 | +3 | 14. |
11 | 4000 | 9:04 | +1:28 | 12. | 30 | +8 | 20. |
Finish: | 3,9 km | 35:51 | +0 | 0. | 9:11 min/km |
---|---|---|---|---|---|
Result | 2:30:17 | +0 | 17/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 314 | 3:06 | +52 | 17. | 3:06 | +52 | 17. |
2 | 320 | 7:50 | +2:06 | 23. | 4:44 | +1:23 | 30. |
3 | 326 | 11:04 | +2:55 | 18. | 3:14 | +49 | 8. |
4 | 354 | 13:55 | +3:24 | 12. | 2:51 | +29 | 10. |
5 | 302 | 17:46 | +3:42 | 10. | 3:51 | +18 | 4. |
6 | 346 | 21:18 | +3:53 | 10. | 3:32 | +59 | 25. |
7 | 378 | 23:38 | +3:54 | 8. | 2:20 | +1 | 2. |
8 | 366 | 25:42 | +4:02 | 7. | 2:04 | +8 | 2. |
9 | 344 | 27:48 | +4:17 | 5. | 2:06 | +15 | 4. |
10 | 339 | 31:18 | +4:44 | 6. | 3:30 | +27 | 7. |
11 | 335 | 34:46 | +4:40 | 5. | 3:28 | +21 | 4. |
12 | 4000 | 35:51 | +4:44 | 4. | 1:05 | +12 | 12. |
Finish: | 4,2 km | 58:55 | +0 | 0. | 14:01 min/km |
---|---|---|---|---|---|
Result | 1:54:26 | +0 | 23/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 256 | 10:02 | +5:28 | 28. | 10:02 | +5:28 | 28. |
2 | 45 | 13:26 | +4:58 | 24. | 3:24 | +29 | 6. |
3 | 64 | 18:04 | +6:18 | 25. | 4:38 | +1:36 | 27. |
4 | 73 | 22:19 | +7:18 | 24. | 4:15 | +1:50 | 28. |
5 | 163 | 29:10 | +9:25 | 20. | 6:51 | +2:07 | 8. |
6 | 253 | 32:28 | +10:08 | 18. | 3:18 | +43 | 11. |
7 | 57 | 40:56 | +11:56 | 16. | 8:28 | +1:48 | 8. |
8 | 267 | 50:12 | +14:52 | 19. | 9:16 | +4:36 | 35. |
9 | 69 | 54:55 | +16:44 | 17. | 4:43 | +1:52 | 8. |
10 | 187 | 56:19 | +16:54 | 17. | 1:24 | +17 | 9. |
11 | 100 | 58:10 | +17:13 | 16. | 1:51 | +19 | 8. |
12 | 4000 | 58:55 | +17:28 | 16. | 45 | +19 | 38. |
Finish: | 3,0 km | 55:31 | +0 | 0. | 18:30 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 84 | 5:27 | +1:33 | 19. | 5:27 | +1:33 | 19. |
2 | 104 | 11:39 | +2:43 | 14. | 6:12 | +1:18 | 16. |
3 | 138 | 15:59 | +4:36 | 16. | 4:20 | +1:53 | 30. |
4 | 133 | 20:22 | +4:55 | 14. | 4:23 | +43 | 15. |
5 | 123 | 27:26 | +7:25 | 12. | 7:04 | +3:02 | 22. |
6 | 153 | 31:15 | +8:24 | 12. | 3:49 | +59 | 15. |
7 | 160 | 49:49 | +22:55 | 31. | 18:34 | +14:31 | 38. |
8 | 157 | 53:30 | +24:16 | 30. | 3:41 | +1:21 | 16. |
9 | 100 | 53:57 | +24:18 | 30. | 27 | +4 | 7. |
10 | 4000 | 55:31 | +24:43 | 30. | 1:34 | +30 | 34. |
![]() ![]() ![]() |