Finish: | 4,1 km | DNF |
---|
Finish: | 1,5 km | 7:36 | +0 | 0. | 5:04 min/km |
---|---|---|---|---|---|
Result | 2:31:02 | +0 | 9/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 43 | 45 | 1. | 45 | 1. | ||
2 | 45 | 1:19 | 1. | 34 | +9 | 12. | |
3 | 95 | 2:22 | +3 | 3. | 1:03 | +11 | 13. |
4 | 101 | 2:57 | +4 | 2. | 35 | +4 | 4. |
5 | 47 | 3:53 | +7 | 3. | 56 | +8 | 8. |
6 | 54 | 4:37 | 1. | 44 | +2 | 5. | |
7 | 65 | 5:31 | 1. | 54 | +2 | 3. | |
8 | 119 | 6:13 | 1. | 42 | 1. | ||
9 | 136 | 6:57 | 1. | 44 | +5 | 8. | |
10 | 100 | 7:11 | 1. | 14 | 1. | ||
11 | 4000 | 7:36 | 1. | 25 | +3 | 3. |
Finish: | 3,9 km | 38:29 | +0 | 0. | 9:52 min/km |
---|---|---|---|---|---|
Result | 2:23:26 | +0 | 10/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 314 | 2:14 | 1. | 2:14 | 1. | ||
2 | 320 | 6:30 | +46 | 8. | 4:16 | +55 | 23. |
3 | 326 | 9:53 | +1:44 | 8. | 3:23 | +58 | 16. |
4 | 354 | 12:56 | +2:25 | 8. | 3:03 | +41 | 18. |
5 | 302 | 17:35 | +3:31 | 9. | 4:39 | +1:06 | 13. |
6 | 346 | 20:46 | +3:21 | 9. | 3:11 | +38 | 15. |
7 | 378 | 23:45 | +4:01 | 9. | 2:59 | +40 | 11. |
8 | 366 | 26:34 | +4:54 | 9. | 2:49 | +53 | 25. |
9 | 344 | 28:56 | +5:25 | 10. | 2:22 | +31 | 9. |
10 | 339 | 32:49 | +6:15 | 9. | 3:53 | +50 | 14. |
11 | 335 | 37:36 | +7:30 | 12. | 4:47 | +1:40 | 27. |
12 | 4000 | 38:29 | +7:22 | 12. | 53 | 1. |
Finish: | 4,2 km | 58:04 | +0 | 0. | 13:49 min/km |
---|---|---|---|---|---|
Result | 1:44:57 | +0 | 13/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 256 | 6:00 | +1:26 | 9. | 6:00 | +1:26 | 9. |
2 | 45 | 9:20 | +52 | 5. | 3:20 | +25 | 5. |
3 | 64 | 13:06 | +1:20 | 3. | 3:46 | +44 | 18. |
4 | 73 | 17:26 | +2:25 | 6. | 4:20 | +1:55 | 29. |
5 | 163 | 24:32 | +4:47 | 6. | 7:06 | +2:22 | 14. |
6 | 253 | 28:11 | +5:51 | 8. | 3:39 | +1:04 | 18. |
7 | 57 | 36:39 | +7:39 | 6. | 8:28 | +1:48 | 8. |
8 | 267 | 42:06 | +6:46 | 7. | 5:27 | +47 | 8. |
9 | 69 | 53:25 | +15:14 | 14. | 11:19 | +8:28 | 37. |
10 | 187 | 54:56 | +15:31 | 14. | 1:31 | +24 | 14. |
11 | 100 | 57:38 | +16:41 | 14. | 2:42 | +1:10 | 25. |
12 | 4000 | 58:04 | +16:37 | 14. | 26 | 1. |
Finish: | 3,0 km | 46:53 | +0 | 0. | 15:37 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 84 | 9:01 | +5:07 | 39. | 9:01 | +5:07 | 39. |
2 | 104 | 14:52 | +5:56 | 29. | 5:51 | +57 | 13. |
3 | 138 | 18:16 | +6:53 | 24. | 3:24 | +57 | 15. |
4 | 133 | 26:12 | +10:45 | 31. | 7:56 | +4:16 | 40. |
5 | 123 | 31:04 | +11:03 | 26. | 4:52 | +50 | 7. |
6 | 153 | 34:39 | +11:48 | 23. | 3:35 | +45 | 11. |
7 | 160 | 41:36 | +14:42 | 17. | 6:57 | +2:54 | 13. |
8 | 157 | 45:22 | +16:08 | 17. | 3:46 | +1:26 | 20. |
9 | 100 | 45:49 | +16:10 | 17. | 27 | +4 | 7. |
10 | 4000 | 46:53 | +16:05 | 16. | 1:04 | 1. |
![]() ![]() ![]() |