Finish: | 4,1 km | 1:07:10 | +0 | 0. | 16:22 min/km |
---|---|---|---|---|---|
Result | 4:05:36 | +0 | 22/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 52 | 2:54 | 1. | 2:54 | 1. | ||
2 | 150 | 11:54 | +6:57 | 38. | 9:00 | +7:02 | 38. |
3 | 44 | 17:42 | +8:42 | 32. | 5:48 | +1:45 | 18. |
4 | 39 | 23:16 | +10:39 | 31. | 5:34 | +1:57 | 20. |
5 | 38 | 25:03 | +11:12 | 30. | 1:47 | +40 | 28. |
6 | 35 | 28:20 | +11:44 | 29. | 3:17 | +32 | 4. |
7 | 31 | 34:48 | +13:53 | 29. | 6:28 | +2:09 | 21. |
8 | 71 | 44:53 | +18:23 | 30. | 10:05 | +6:37 | 38. |
9 | 132 | 52:25 | +21:39 | 31. | 7:32 | +3:20 | 31. |
10 | 186 | 54:28 | +21:57 | 30. | 2:03 | +18 | 3. |
11 | 152 | 58:14 | +23:07 | 27. | 3:46 | +1:10 | 13. |
12 | 123 | 1:00:50 | +24:02 | 27. | 2:36 | +55 | 21. |
13 | 199 | 1:02:23 | +23:56 | 27. | 1:33 | +4 | 4. |
14 | 200 | 1:03:40 | +22:37 | 27. | 1:17 | +6 | 5. |
15 | 100 | 1:06:37 | +22:45 | 26. | 2:57 | +54 | 17. |
16 | 4000 | 1:07:10 | +22:37 | 26. | 33 | +1 | 2. |
Finish: | 1,5 km | 8:28 | +0 | 0. | 5:38 min/km |
---|---|---|---|---|---|
Result | 2:58:26 | +0 | 25/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 43 | 54 | +9 | 7. | 54 | +9 | 7. |
2 | 45 | 1:22 | +3 | 2. | 28 | +3 | 3. |
3 | 95 | 2:36 | +17 | 9. | 1:14 | +22 | 30. |
4 | 101 | 3:11 | +18 | 7. | 35 | +4 | 4. |
5 | 47 | 4:05 | +19 | 6. | 54 | +6 | 5. |
6 | 54 | 4:59 | +22 | 5. | 54 | +12 | 15. |
7 | 65 | 5:56 | +25 | 4. | 57 | +5 | 7. |
8 | 119 | 6:54 | +41 | 4. | 58 | +16 | 18. |
9 | 136 | 7:48 | +51 | 6. | 54 | +15 | 20. |
10 | 100 | 8:04 | +53 | 5. | 16 | +2 | 9. |
11 | 4000 | 8:28 | +52 | 5. | 24 | +2 | 2. |
Finish: | 3,9 km | 1:00:51 | +0 | 0. | 15:36 min/km |
---|---|---|---|---|---|
Result | 2:49:58 | +0 | 25/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 314 | 6:18 | +4:04 | 35. | 6:18 | +4:04 | 35. |
2 | 320 | 10:20 | +4:36 | 34. | 4:02 | +41 | 14. |
3 | 326 | 16:59 | +8:50 | 37. | 6:39 | +4:14 | 39. |
4 | 354 | 23:03 | +12:32 | 39. | 6:04 | +3:42 | 39. |
5 | 302 | 34:36 | +20:32 | 39. | 11:33 | +8:00 | 37. |
6 | 346 | 38:46 | +21:21 | 39. | 4:10 | +1:37 | 31. |
7 | 378 | 42:38 | +22:54 | 39. | 3:52 | +1:33 | 26. |
8 | 366 | 45:56 | +24:16 | 39. | 3:18 | +1:22 | 30. |
9 | 344 | 48:29 | +24:58 | 39. | 2:33 | +42 | 18. |
10 | 339 | 53:42 | +27:08 | 39. | 5:13 | +2:10 | 34. |
11 | 335 | 59:36 | +29:30 | 38. | 5:54 | +2:47 | 39. |
12 | 4000 | 1:00:51 | +29:44 | 38. | 1:15 | +22 | 30. |
Finish: | 4,2 km | 59:29 | +0 | 0. | 14:09 min/km |
---|---|---|---|---|---|
Result | 1:49:07 | +0 | 17/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 256 | 7:21 | +2:47 | 18. | 7:21 | +2:47 | 18. |
2 | 45 | 13:07 | +4:39 | 22. | 5:46 | +2:51 | 31. |
3 | 64 | 16:21 | +4:35 | 20. | 3:14 | +12 | 6. |
4 | 73 | 19:39 | +4:38 | 16. | 3:18 | +53 | 13. |
5 | 163 | 27:18 | +7:33 | 16. | 7:39 | +2:55 | 21. |
6 | 253 | 30:27 | +8:07 | 15. | 3:09 | +34 | 8. |
7 | 57 | 41:02 | +12:02 | 17. | 10:35 | +3:55 | 26. |
8 | 267 | 50:38 | +15:18 | 22. | 9:36 | +4:56 | 36. |
9 | 69 | 55:40 | +17:29 | 20. | 5:02 | +2:11 | 12. |
10 | 187 | 57:15 | +17:50 | 19. | 1:35 | +28 | 18. |
11 | 100 | 59:01 | +18:04 | 19. | 1:46 | +14 | 3. |
12 | 4000 | 59:29 | +18:02 | 19. | 28 | +2 | 3. |
Finish: | 3,0 km | 49:38 | +0 | 0. | 16:32 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 84 | 11:08 | +7:14 | 40. | 11:08 | +7:14 | 40. |
2 | 104 | 16:57 | +8:01 | 31. | 5:49 | +55 | 12. |
3 | 138 | 19:41 | +8:18 | 30. | 2:44 | +17 | 2. |
4 | 133 | 26:08 | +10:41 | 30. | 6:27 | +2:47 | 33. |
5 | 123 | 32:39 | +12:38 | 30. | 6:31 | +2:29 | 18. |
6 | 153 | 36:18 | +13:27 | 27. | 3:39 | +49 | 12. |
7 | 160 | 44:40 | +17:46 | 27. | 8:22 | +4:19 | 21. |
8 | 157 | 48:03 | +18:49 | 23. | 3:23 | +1:03 | 15. |
9 | 100 | 48:34 | +18:55 | 23. | 31 | +8 | 18. |
10 | 4000 | 49:38 | +18:50 | 23. | 1:04 | 1. |
![]() ![]() ![]() |