Finish: | 7,7 km | DNS |
---|
Finish: | 3,0 km | 18:26 | +0 | 0. | 6:08 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:10 | +10 | 8. | 1:10 | +10 | 8. |
2 | 53 | 1:31 | +10 | 8. | 21 | +2 | 11. |
3 | 47 | 2:10 | +19 | 27. | 39 | +14 | 56. |
4 | 78 | 4:05 | +27 | 25. | 1:55 | +18 | 34. |
5 | 76 | 5:08 | +45 | 31. | 1:03 | +21 | 57. |
6 | 82 | 6:46 | +1:13 | 39. | 1:38 | +28 | 57. |
7 | 85 | 7:50 | +1:30 | 45. | 1:04 | +19 | 68. |
8 | 93 | 9:09 | +1:52 | 48. | 1:19 | +22 | 65. |
9 | 96 | 10:10 | +2:17 | 55. | 1:01 | +27 | 70. |
10 | 51 | 11:37 | +2:49 | 56. | 1:27 | +32 | 69. |
11 | 58 | 12:33 | +3:03 | 58. | 56 | +14 | 55. |
12 | 63 | 13:12 | +3:12 | 58. | 39 | +12 | 67. |
13 | 115 | 14:51 | +4:15 | 65. | 1:39 | +1:08 | 72. |
14 | 118 | 15:44 | +4:29 | 64. | 53 | +16 | 63. |
15 | 130 | 16:45 | +4:45 | 66. | 1:01 | +21 | 68. |
16 | 136 | 17:38 | +5:03 | 66. | 53 | +18 | 65. |
17 | 100 | 17:54 | +5:07 | 66. | 16 | +5 | 55. |
18 | 4000 | 18:26 | +5:19 | 66. | 32 | +12 | 70. |
Finish: | 7,3 km | DNS |
---|
Finish: | 7,4 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 4:20 | +1:52 | 4:20 | +1:52 | ||
2 | 270 | 8:56 | +3:41 | 4:36 | +1:56 | ||
3 | 283 | 28:25 | +14:44 | 19:29 | +11:04 | ||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | 188 | 1:09:20 | +17:57 | ||||
15 | 100 | 1:10:54 | +18:52 | 1:34 | +1:02 | ||
16 | 4000 | 1:12:23 | +19:52 | 1:29 | +1:07 |
Finish: | 5,0 km | 53:11 | +0 | 0. | 10:38 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 2:58 | +51 | 52. | 2:58 | +51 | 52. |
2 | 56 | 7:49 | +3:44 | 70. | 4:51 | +2:53 | 70. |
3 | 63 | 9:51 | +4:20 | 67. | 2:02 | +36 | 49. |
4 | 48 | 13:37 | +5:58 | 65. | 3:46 | +1:38 | 68. |
5 | 75 | 18:56 | +6:09 | 49. | 5:19 | +1:17 | 21. |
6 | 77 | 25:05 | +10:35 | 65. | 6:09 | +4:30 | 73. |
7 | 84 | 28:25 | +11:32 | 62. | 3:20 | +1:03 | 60. |
8 | 88 | 29:59 | +11:57 | 61. | 1:34 | +40 | 52. |
9 | 136 | 35:33 | +14:31 | 61. | 5:34 | +2:52 | 71. |
10 | 134 | 36:37 | +14:44 | 61. | 1:04 | +20 | 50. |
11 | 123 | 44:17 | +18:39 | 67. | 7:40 | +4:51 | 66. |
12 | 151 | 49:22 | +20:43 | 62. | 5:05 | +2:11 | 51. |
13 | 156 | 50:54 | +20:37 | 61. | 1:32 | +18 | 32. |
14 | 100 | 52:02 | +20:47 | 61. | 1:08 | +17 | 39. |
15 | 4000 | 53:11 | +21:03 | 62. | 1:09 | +19 | 55. |
![]() ![]() ![]() |