Finish: | 4,5 km | DNS |
---|
Finish: | 1,9 km | DNS |
---|
Finish: | 4,2 km | DNF |
---|
Finish: | 4,5 km | 1:16:15 | +0 | 0. | 16:56 min/km |
---|---|---|---|---|---|
Result | 2:07:49 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 5:15 | +1:35 | 15. | 5:15 | +1:35 | 15. |
2 | 271 | 12:46 | +5:12 | 20. | 7:31 | +4:37 | 20. |
3 | 64 | 16:34 | +6:27 | 20. | 3:48 | +1:42 | 21. |
4 | 73 | 24:11 | +11:22 | 21. | 7:37 | +5:42 | 22. |
5 | 255 | 30:51 | +13:07 | 20. | 6:40 | +2:36 | 16. |
6 | 261 | 33:44 | +13:54 | 20. | 2:53 | +1:04 | 17. |
7 | 249 | 42:22 | +17:35 | 20. | 8:38 | +4:58 | 21. |
8 | 251 | 45:14 | +18:50 | 20. | 2:52 | +1:29 | 20. |
9 | 253 | 52:01 | +20:33 | 20. | 6:47 | +3:06 | 19. |
10 | 256 | 58:15 | +21:44 | 20. | 6:14 | +1:48 | 16. |
11 | 270 | 1:09:27 | +25:57 | 22. | 11:12 | +5:39 | 20. |
12 | 188 | 1:14:23 | +26:25 | 21. | 4:56 | +1:02 | 13. |
13 | 100 | 1:15:35 | +26:50 | 21. | 1:12 | +27 | 20. |
14 | 4000 | 1:16:15 | +27:02 | 21. | 40 | +12 | 18. |
Finish: | 3,0 km | 51:34 | +0 | 0. | 17:11 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 92 | 4:47 | +1:35 | 16. | 4:47 | +1:35 | 16. |
2 | 88 | 8:53 | +3:38 | 16. | 4:06 | +2:26 | 18. |
3 | 136 | 20:03 | +10:11 | 19. | 11:10 | +6:39 | 20. |
4 | 133 | 22:44 | +10:46 | 18. | 2:41 | +41 | 10. |
5 | 122 | 31:05 | +15:54 | 17. | 8:21 | +5:08 | 15. |
6 | 154 | 33:47 | +16:43 | 16. | 2:42 | +49 | 14. |
7 | 150 | 44:07 | +22:05 | 18. | 10:20 | +5:56 | 20. |
8 | 146 | 46:11 | +22:00 | 18. | 2:04 | +16 | 5. |
9 | 157 | 49:32 | +21:54 | 18. | 3:21 | +1:41 | 15. |
10 | 100 | 50:03 | +21:56 | 18. | 31 | +9 | 11. |
11 | 4000 | 51:34 | +22:21 | 18. | 1:31 | +28 | 16. |
![]() ![]() ![]() |