Finish: | 7,7 km | 1:42:16 | +0 | 0. | 13:16 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 32:55 | +0 | 0. | |
5,6 km | 1:18:24 | +0 | 0. | ||
Result | 5:34:14 | +0 | 53/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 3:07 | +1:05 | 60. | 3:07 | +1:05 | 60. |
2 | 101 | 17:31 | +5:37 | 67. | 14:24 | +4:58 | 66. |
3 | 103 | 20:22 | +7:11 | 68. | 2:51 | +1:51 | 66. |
4 | 107 | 32:55 | +18:44 | 73. | 12:33 | +11:33 | 73. |
5 | 109 | 35:29 | +19:37 | 72. | 2:34 | +59 | 65. |
6 | 113 | 39:16 | +20:44 | 72. | 3:47 | +1:07 | 59. |
7 | 164 | 44:05 | +22:07 | 72. | 4:49 | +1:40 | 59. |
8 | 165 | 49:10 | +24:51 | 72. | 5:05 | +3:11 | 66. |
9 | 119 | 55:12 | +26:42 | 72. | 6:02 | +1:51 | 64. |
10 | 63 | 1:08:10 | +30:42 | 72. | 12:58 | +5:04 | 61. |
11 | 131 | 1:18:25 | +36:13 | 72. | 10:15 | +5:35 | 72. |
12 | 184 | 1:22:58 | +38:39 | 72. | 4:33 | +2:28 | 72. |
13 | 188 | 1:29:55 | +41:02 | 72. | 6:57 | +2:25 | 52. |
14 | 130 | 1:31:37 | +41:28 | 72. | 1:42 | +45 | 63. |
15 | 74 | 1:33:44 | +42:03 | 72. | 2:07 | +35 | 45. |
16 | 199 | 1:36:28 | +43:31 | 72. | 2:44 | +1:28 | 70. |
17 | 193 | 1:39:34 | +45:27 | 72. | 3:06 | +2:02 | 73. |
18 | 100 | 1:41:34 | +46:16 | 72. | 2:00 | +50 | 71. |
19 | 4000 | 1:42:16 | +46:35 | 72. | 42 | +19 | 67. |
Finish: | 3,0 km | 17:36 | +0 | 0. | 5:52 min/km |
---|---|---|---|---|---|
Result | 3:51:58 | +0 | 51/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:14 | +14 | 19. | 1:14 | +14 | 19. |
2 | 53 | 1:36 | +15 | 17. | 22 | +3 | 18. |
3 | 47 | 2:09 | +18 | 24. | 33 | +8 | 45. |
4 | 78 | 4:26 | +48 | 41. | 2:17 | +40 | 60. |
5 | 76 | 5:18 | +55 | 38. | 52 | +10 | 17. |
6 | 82 | 6:44 | +1:11 | 35. | 1:26 | +16 | 30. |
7 | 85 | 7:34 | +1:14 | 34. | 50 | +5 | 28. |
8 | 93 | 10:32 | +3:15 | 67. | 2:58 | +2:01 | 72. |
9 | 96 | 11:12 | +3:19 | 65. | 40 | +6 | 24. |
10 | 51 | 12:23 | +3:35 | 64. | 1:11 | +16 | 49. |
11 | 58 | 13:13 | +3:43 | 63. | 50 | +8 | 27. |
12 | 63 | 13:42 | +3:42 | 62. | 29 | +2 | 7. |
13 | 115 | 14:28 | +3:52 | 59. | 46 | +15 | 48. |
14 | 118 | 15:12 | +3:57 | 59. | 44 | +7 | 33. |
15 | 130 | 16:06 | +4:06 | 60. | 54 | +14 | 53. |
16 | 136 | 16:51 | +4:16 | 59. | 45 | +10 | 42. |
17 | 100 | 17:08 | +4:21 | 59. | 17 | +6 | 66. |
18 | 4000 | 17:36 | +4:29 | 60. | 28 | +8 | 57. |
Finish: | 7,3 km | 1:20:42 | +0 | 0. | 11:03 min/km |
---|---|---|---|---|---|
Result | 3:34:22 | +0 | 56/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:30 | +46 | 60. | 2:30 | +46 | 60. |
2 | 462 | 16:11 | +11:09 | 69. | 13:41 | +10:27 | 70. |
3 | 431 | 22:09 | +13:10 | 68. | 5:58 | +2:22 | 40. |
4 | 475 | 25:47 | +14:46 | 69. | 3:38 | +1:46 | 69. |
5 | 477 | 27:52 | +15:23 | 69. | 2:05 | +54 | 64. |
6 | 468 | 36:15 | +18:37 | 66. | 8:23 | +3:25 | 58. |
7 | 390 | 48:36 | +24:25 | 66. | 12:21 | +6:15 | 68. |
8 | 324 | 52:27 | +25:41 | 66. | 3:51 | +1:30 | 60. |
9 | 312 | 56:59 | +26:53 | 64. | 4:32 | +1:50 | 58. |
10 | 314 | 57:41 | +27:02 | 64. | 42 | +12 | 39. |
11 | 364 | 1:00:26 | +27:55 | 65. | 2:45 | +1:02 | 60. |
12 | 362 | 1:02:56 | +28:19 | 64. | 2:30 | +40 | 40. |
13 | 353 | 1:05:57 | +29:27 | 65. | 3:01 | +1:08 | 52. |
14 | 371 | 1:10:42 | +31:31 | 64. | 4:45 | +2:15 | 65. |
15 | 341 | 1:13:37 | +32:31 | 64. | 2:55 | +1:04 | 61. |
16 | 338 | 1:16:47 | +33:43 | 64. | 3:10 | +1:27 | 60. |
17 | 335 | 1:19:43 | +35:04 | 64. | 2:56 | +1:21 | 67. |
18 | 4000 | 1:20:42 | +35:17 | 64. | 59 | +15 | 44. |
Finish: | 7,4 km | 1:18:16 | +0 | 0. | 10:34 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,8 km | 1:05:33 | +0 | 0. | |
Result | 2:13:40 | +0 | 60/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 5:13 | +2:45 | 69. | 5:13 | +2:45 | 69. |
2 | 270 | 8:56 | +3:41 | 63. | 3:43 | +1:03 | 46. |
3 | 283 | 20:58 | +7:17 | 56. | 12:02 | +3:37 | 47. |
4 | 202 | 27:50 | +9:46 | 54. | 6:52 | +2:29 | 58. |
5 | 297 | 35:14 | +11:30 | 53. | 7:24 | +2:52 | 55. |
6 | 213 | 39:59 | +13:45 | 55. | 4:45 | +2:15 | 56. |
7 | 219 | 44:25 | +15:17 | 55. | 4:26 | +1:32 | 55. |
8 | 222 | 47:27 | +16:10 | 56. | 3:02 | +1:06 | 61. |
9 | 225 | 50:59 | +17:12 | 56. | 3:32 | +1:31 | 60. |
10 | 232 | 55:12 | +18:16 | 55. | 4:13 | +1:07 | 45. |
11 | 241 | 1:00:19 | +20:11 | 55. | 5:07 | +2:21 | 64. |
12 | 192 | 1:05:33 | +21:38 | 55. | 5:14 | +1:51 | 63. |
13 | 71 | 1:12:11 | +22:40 | 54. | 6:38 | +1:15 | 30. |
14 | 188 | 1:17:01 | +25:38 | 55. | 4:50 | +3:09 | 71. |
15 | 100 | 1:17:47 | +25:45 | 55. | 46 | +14 | 56. |
16 | 4000 | 1:18:16 | +25:45 | 56. | 29 | +7 | 44. |
Finish: | 5,0 km | 55:24 | +0 | 0. | 11:04 min/km |
---|---|---|---|---|---|
Intermediate times: | 4,5 km | 53:02 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 2:57 | +50 | 51. | 2:57 | +50 | 51. |
2 | 56 | 7:38 | +3:33 | 67. | 4:41 | +2:43 | 69. |
3 | 63 | 9:30 | +3:59 | 63. | 1:52 | +26 | 38. |
4 | 48 | 12:43 | +5:04 | 60. | 3:13 | +1:05 | 54. |
5 | 75 | 18:19 | +5:32 | 45. | 5:36 | +1:34 | 26. |
6 | 77 | 20:17 | +5:47 | 41. | 1:58 | +19 | 22. |
7 | 84 | 30:37 | +13:44 | 68. | 10:20 | +8:03 | 74. |
8 | 88 | 35:08 | +17:06 | 72. | 4:31 | +3:37 | 75. |
9 | 136 | 39:22 | +18:20 | 72. | 4:14 | +1:32 | 52. |
10 | 134 | 40:35 | +18:42 | 72. | 1:13 | +29 | 66. |
11 | 123 | 45:15 | +19:37 | 68. | 4:40 | +1:51 | 39. |
12 | 151 | 51:10 | +22:31 | 66. | 5:55 | +3:01 | 58. |
13 | 156 | 53:02 | +22:45 | 65. | 1:52 | +38 | 61. |
14 | 100 | 54:16 | +23:01 | 65. | 1:14 | +23 | 59. |
15 | 4000 | 55:24 | +23:16 | 65. | 1:08 | +18 | 51. |
![]() ![]() ![]() |