Finish: | 7,7 km | 1:18:16 | +0 | 0. | 10:09 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 18:44 | +0 | 0. | |
5,6 km | 58:05 | +0 | 0. | ||
Result | 4:31:17 | +0 | 39/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 82 | 2:54 | +52 | 48. | 2:54 | +52 | 48. |
2 | 101 | 15:46 | +3:52 | 45. | 12:52 | +3:26 | 46. |
3 | 103 | 17:16 | +4:05 | 43. | 1:30 | +30 | 32. |
4 | 107 | 18:44 | +4:33 | 41. | 1:28 | +28 | 45. |
5 | 109 | 24:51 | +8:59 | 68. | 6:07 | +4:32 | 73. |
6 | 113 | 28:15 | +9:43 | 67. | 3:24 | +44 | 38. |
7 | 164 | 32:36 | +10:38 | 64. | 4:21 | +1:12 | 52. |
8 | 165 | 35:12 | +10:53 | 60. | 2:36 | +42 | 22. |
9 | 119 | 40:27 | +11:57 | 59. | 5:15 | +1:04 | 41. |
10 | 63 | 51:28 | +14:00 | 54. | 11:01 | +3:07 | 32. |
11 | 131 | 58:05 | +15:53 | 54. | 6:37 | +1:57 | 53. |
12 | 184 | 1:01:19 | +17:00 | 54. | 3:14 | +1:09 | 48. |
13 | 188 | 1:07:52 | +18:59 | 53. | 6:33 | +2:01 | 42. |
14 | 130 | 1:09:23 | +19:14 | 53. | 1:31 | +34 | 53. |
15 | 74 | 1:11:51 | +20:10 | 52. | 2:28 | +56 | 58. |
16 | 199 | 1:14:27 | +21:30 | 54. | 2:36 | +1:20 | 68. |
17 | 193 | 1:15:59 | +21:52 | 54. | 1:32 | +28 | 46. |
18 | 100 | 1:17:38 | +22:20 | 53. | 1:39 | +29 | 58. |
19 | 4000 | 1:18:16 | +22:35 | 53. | 38 | +15 | 54. |
Finish: | 3,0 km | 16:25 | +0 | 0. | 5:28 min/km |
---|---|---|---|---|---|
Result | 3:13:01 | +0 | 37/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 37 | 1:17 | +17 | 33. | 1:17 | +17 | 33. |
2 | 53 | 2:09 | +48 | 63. | 52 | +33 | 69. |
3 | 47 | 2:41 | +50 | 60. | 32 | +7 | 42. |
4 | 78 | 4:45 | +1:07 | 58. | 2:04 | +27 | 50. |
5 | 76 | 5:46 | +1:23 | 56. | 1:01 | +19 | 52. |
6 | 82 | 7:24 | +1:51 | 57. | 1:38 | +28 | 57. |
7 | 85 | 8:17 | +1:57 | 55. | 53 | +8 | 45. |
8 | 93 | 9:24 | +2:07 | 55. | 1:07 | +10 | 42. |
9 | 96 | 10:08 | +2:15 | 53. | 44 | +10 | 44. |
10 | 51 | 11:15 | +2:27 | 50. | 1:07 | +12 | 27. |
11 | 58 | 12:07 | +2:37 | 50. | 52 | +10 | 37. |
12 | 63 | 12:39 | +2:39 | 50. | 32 | +5 | 27. |
13 | 115 | 13:20 | +2:44 | 49. | 41 | +10 | 36. |
14 | 118 | 14:07 | +2:52 | 49. | 47 | +10 | 50. |
15 | 130 | 14:57 | +2:57 | 48. | 50 | +10 | 36. |
16 | 136 | 15:43 | +3:08 | 48. | 46 | +11 | 49. |
17 | 100 | 15:57 | +3:10 | 48. | 14 | +3 | 26. |
18 | 4000 | 16:25 | +3:18 | 48. | 28 | +8 | 57. |
Finish: | 7,3 km | 1:01:41 | +0 | 0. | 8:26 min/km |
---|---|---|---|---|---|
Result | 2:56:36 | +0 | 38/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 380 | 2:10 | +26 | 34. | 2:10 | +26 | 34. |
2 | 462 | 5:52 | +50 | 19. | 3:42 | +28 | 17. |
3 | 431 | 14:57 | +5:58 | 49. | 9:05 | +5:29 | 59. |
4 | 475 | 17:00 | +5:59 | 46. | 2:03 | +11 | 9. |
5 | 477 | 18:26 | +5:57 | 45. | 1:26 | +15 | 19. |
6 | 468 | 24:20 | +6:42 | 38. | 5:54 | +56 | 29. |
7 | 390 | 31:32 | +7:21 | 33. | 7:12 | +1:06 | 20. |
8 | 324 | 34:44 | +7:58 | 32. | 3:12 | +51 | 37. |
9 | 312 | 38:53 | +8:47 | 34. | 4:09 | +1:27 | 53. |
10 | 314 | 39:38 | +8:59 | 34. | 45 | +15 | 50. |
11 | 364 | 41:49 | +9:18 | 33. | 2:11 | +28 | 45. |
12 | 362 | 44:25 | +9:48 | 34. | 2:36 | +46 | 45. |
13 | 353 | 50:38 | +14:08 | 47. | 6:13 | +4:20 | 70. |
14 | 371 | 53:59 | +14:48 | 46. | 3:21 | +51 | 49. |
15 | 341 | 56:19 | +15:13 | 45. | 2:20 | +29 | 41. |
16 | 338 | 58:36 | +15:32 | 44. | 2:17 | +34 | 38. |
17 | 335 | 1:00:47 | +16:08 | 44. | 2:11 | +36 | 47. |
18 | 4000 | 1:01:41 | +16:16 | 44. | 54 | +10 | 23. |
Finish: | 7,4 km | 1:08:47 | +0 | 0. | 9:17 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,8 km | 57:33 | +0 | 0. | |
Result | 1:54:55 | +0 | 42/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 258 | 3:40 | +1:12 | 58. | 3:40 | +1:12 | 58. |
2 | 270 | 7:16 | +2:01 | 47. | 3:36 | +56 | 43. |
3 | 283 | 19:00 | +5:19 | 42. | 11:44 | +3:19 | 46. |
4 | 202 | 25:09 | +7:05 | 43. | 6:09 | +1:46 | 44. |
5 | 297 | 31:57 | +8:13 | 43. | 6:48 | +2:16 | 48. |
6 | 213 | 35:40 | +9:26 | 43. | 3:43 | +1:13 | 38. |
7 | 219 | 39:48 | +10:40 | 43. | 4:08 | +1:14 | 48. |
8 | 222 | 42:31 | +11:14 | 43. | 2:43 | +47 | 49. |
9 | 225 | 45:19 | +11:32 | 43. | 2:48 | +47 | 46. |
10 | 232 | 49:22 | +12:26 | 42. | 4:03 | +57 | 37. |
11 | 241 | 53:07 | +12:59 | 43. | 3:45 | +59 | 31. |
12 | 192 | 57:34 | +13:39 | 43. | 4:27 | +1:04 | 45. |
13 | 71 | 1:04:47 | +15:16 | 43. | 7:13 | +1:50 | 42. |
14 | 188 | 1:07:32 | +16:09 | 43. | 2:45 | +1:04 | 61. |
15 | 100 | 1:08:17 | +16:15 | 43. | 45 | +13 | 51. |
16 | 4000 | 1:08:47 | +16:16 | 43. | 30 | +8 | 52. |
Finish: | 5,0 km | 46:08 | +0 | 0. | 9:13 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 40 | 2:56 | +49 | 49. | 2:56 | +49 | 49. |
2 | 56 | 5:50 | +1:45 | 43. | 2:54 | +56 | 38. |
3 | 63 | 7:44 | +2:13 | 42. | 1:54 | +28 | 39. |
4 | 48 | 10:45 | +3:06 | 41. | 3:01 | +53 | 45. |
5 | 75 | 16:51 | +4:04 | 30. | 6:06 | +2:04 | 37. |
6 | 77 | 19:00 | +4:30 | 33. | 2:09 | +30 | 41. |
7 | 84 | 22:18 | +5:25 | 34. | 3:18 | +1:01 | 57. |
8 | 88 | 23:48 | +5:46 | 37. | 1:30 | +36 | 46. |
9 | 136 | 26:59 | +5:57 | 28. | 3:11 | +29 | 14. |
10 | 134 | 28:02 | +6:09 | 28. | 1:03 | +19 | 49. |
11 | 123 | 38:20 | +12:42 | 55. | 10:18 | +7:29 | 70. |
12 | 151 | 42:06 | +13:27 | 50. | 3:46 | +52 | 17. |
13 | 156 | 43:42 | +13:25 | 50. | 1:36 | +22 | 44. |
14 | 100 | 45:01 | +13:46 | 50. | 1:19 | +28 | 71. |
15 | 4000 | 46:08 | +14:00 | 50. | 1:07 | +17 | 48. |
![]() ![]() ![]() |