Finish: | 5,2 km | DNS |
---|
Finish: | 2,3 km | 18:17 | +0 | 0. | 7:56 min/km |
---|---|---|---|---|---|
Result | 2:26:35 | +0 | 1/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 42 | 1:11 | +17 | 15. | 1:11 | +17 | 15. |
2 | 52 | 2:15 | +21 | 10. | 1:04 | +10 | 9. |
3 | 72 | 3:53 | +22 | 9. | 1:38 | +18 | 7. |
4 | 75 | 5:43 | +35 | 7. | 1:50 | +25 | 10. |
5 | 97 | 7:57 | +41 | 8. | 2:14 | +31 | 14. |
6 | 51 | 9:12 | +59 | 9. | 1:15 | +18 | 14. |
7 | 34 | 10:39 | +1:09 | 10. | 1:27 | +17 | 8. |
8 | 115 | 12:31 | +1:19 | 7. | 1:52 | +27 | 8. |
9 | 113 | 13:55 | +1:38 | 8. | 1:24 | +24 | 18. |
10 | 121 | 14:41 | +1:45 | 8. | 46 | +7 | 15. |
11 | 126 | 15:30 | +1:54 | 8. | 49 | +9 | 11. |
12 | 132 | 16:34 | +2:07 | 8. | 1:04 | +13 | 15. |
13 | 136 | 17:11 | +2:08 | 7. | 37 | +11 | 13. |
14 | 100 | 17:35 | +2:18 | 7. | 24 | +10 | 18. |
15 | 4000 | 18:17 | +2:33 | 7. | 42 | +18 | 22. |
Finish: | 5,5 km | 46:45 | +0 | 0. | 8:30 min/km |
---|---|---|---|---|---|
Result | 2:08:18 | +0 | 2/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 322 | 3:11 | +44 | 7. | 3:11 | +44 | 7. |
2 | 362 | 11:38 | +4:44 | 18. | 8:27 | +4:00 | 19. |
3 | 373 | 16:16 | +3:24 | 13. | 4:38 | 1. | |
4 | 370 | 17:17 | +3:24 | 12. | 1:01 | +2 | 2. |
5 | 350 | 20:00 | +2:54 | 7. | 2:43 | +5 | 3. |
6 | 470 | 22:50 | +2:53 | 6. | 2:50 | +14 | 2. |
7 | 465 | 26:07 | +3:09 | 5. | 3:17 | +16 | 5. |
8 | 458 | 27:37 | +2:52 | 3. | 1:30 | +2 | 2. |
9 | 326 | 31:15 | +2:16 | 4. | 3:38 | +33 | 4. |
10 | 351 | 35:36 | +2:03 | 4. | 4:21 | +10 | 2. |
11 | 344 | 39:24 | +1:50 | 3. | 3:48 | +5 | 2. |
12 | 337 | 42:05 | +1:40 | 3. | 2:41 | +23 | 5. |
13 | 335 | 45:30 | +1:44 | 3. | 3:25 | +40 | 10. |
14 | 4000 | 46:45 | +1:57 | 3. | 1:15 | +17 | 15. |
Finish: | 5,6 km | 53:30 | +0 | 0. | 9:33 min/km |
---|---|---|---|---|---|
Result | 1:21:33 | +0 | 2/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 59 | 4:20 | 1. | 4:20 | 1. | ||
2 | 271 | 7:48 | 1. | 3:28 | +6 | 2. | |
3 | 48 | 11:28 | 1. | 3:40 | +11 | 3. | |
4 | 279 | 14:48 | 1. | 3:20 | 1. | ||
5 | 264 | 18:57 | 1. | 4:09 | 1. | ||
6 | 260 | 20:29 | 1. | 1:32 | +5 | 4. | |
7 | 243 | 26:27 | 1. | 5:58 | +53 | 4. | |
8 | 251 | 32:50 | +1:04 | 2. | 6:23 | +2:39 | 19. |
9 | 184 | 35:43 | +1:29 | 2. | 2:53 | +25 | 3. |
10 | 50 | 43:16 | 1. | 7:33 | 1. | ||
11 | 53 | 46:20 | 1. | 3:04 | +22 | 3. | |
12 | 162 | 51:26 | 1. | 5:06 | +31 | 3. | |
13 | 188 | 52:06 | 1. | 40 | +10 | 9. | |
14 | 100 | 52:52 | 1. | 46 | +6 | 4. | |
15 | 4000 | 53:30 | 1. | 38 | +10 | 13. |
Finish: | 3,1 km | 28:03 | +0 | 0. | 9:02 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 79 | 2:25 | +29 | 10. | 2:25 | +29 | 10. |
2 | 88 | 6:23 | +1:01 | 6. | 3:58 | +33 | 6. |
3 | 137 | 11:04 | +54 | 6. | 4:41 | +1:20 | 11. |
4 | 133 | 13:49 | +53 | 5. | 2:45 | +15 | 3. |
5 | 118 | 16:50 | +58 | 4. | 3:01 | +34 | 7. |
6 | 120 | 18:19 | +49 | 4. | 1:29 | +18 | 3. |
7 | 154 | 20:24 | +39 | 3. | 2:05 | 1. | |
8 | 158 | 24:51 | +27 | 3. | 4:27 | +31 | 2. |
9 | 100 | 26:37 | +42 | 3. | 1:46 | +23 | 6. |
10 | 4000 | 28:03 | +59 | 3. | 1:26 | +18 | 12. |
![]() ![]() ![]() |