T8 | Finish 0,9 | Starting list | |||||
---|---|---|---|---|---|---|---|
P8 | Finish 0,9 | Starting list | |||||
T10 | Finish 1,7 km | Starting list | |||||
P10 | Finish 1,7 km | Starting list | |||||
T12 | Finish 1,7 km | Starting list | |||||
P12 | Finish 1,7 km | Starting list | |||||
T13 | Finish 2,7 km | Starting list | |||||
P13 | Finish 2,7 km | Starting list | |||||
TYLA | Finish 3,3 km | Starting list | |||||
PYLA | Finish 3,3 km | Starting list |
![]() ![]() ![]() |