Leg: | 2 |
---|---|
Runner: | Ella Immonen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 39 | 3:49 | 3:49 | +9 | 4/16 | |||
2 | 59 | 5:42 | +56 | 9. | 1:53 | 1/16 | 5. | |
3 | 71 | 7:56 | 2:14 | +18 | 4/16 | |||
4 | 126 | 15:16 | +3:58 | 16. | 7:20 | +1:08 | 7/16 | 7. |
5 | 50 | 17:44 | 2:28 | +25 | 5/16 | |||
6 | 51 | 19:28 | 1:44 | +31 | 12/16 | |||
7 | 57 | 20:19 | +5:52 | 17. | 51 | +11 | 6/32 | 7. |
8 | 100 | 21:20 | +6:07 | 17. | 1:01 | +15 | 14/46 | 6. |
![]() ![]() ![]() |