Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Anniina Simonen | 30 | 23:46 | +7:26 | 30/48 | 23:46 | Splits |
Intermediate 2,1 km | 34 | 16:58 | +6:07 | 16:58 | |||
2 | Jarkko Tiihonen | 37 (+7) | 52:44 | +19:24 | 39/46 | 28:57 | Splits |
Intermediate 2,1 km | 38 | 45:36 | +17:30 | 21:49 | |||
3 | Moona-Susanna Havula | 33 (-4) | 1:16:23 | +19:52 | 28/42 | 23:39 | Splits |
Intermediate 2,1 km | 33 | 1:08:17 | +18:22 | 15:32 |
![]() ![]() ![]() |