Leg: | 2 |
---|---|
Runner: | Saara Yli-Hietanen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 39 | 3:47 | 3:47 | +7 | 2/16 | |||
2 | 59 | 5:53 | +1:07 | 13. | 2:06 | +13 | 6/16 | 4. |
3 | 71 | 8:28 | 2:35 | +39 | 10/16 | |||
4 | 126 | 16:43 | +5:25 | 24. | 8:15 | +2:03 | 11/16 | 9. |
5 | 50 | 19:35 | 2:52 | +49 | 11/16 | |||
6 | 51 | 21:06 | 1:31 | +18 | 5/16 | |||
7 | 57 | 22:06 | +7:39 | 27. | 1:00 | +20 | 24/32 | 9. |
8 | 100 | 23:13 | +8:00 | 27. | 1:07 | +21 | 26/46 | 10. |
![]() ![]() ![]() |