Leg: | 1 |
---|---|
Runner: | Jussu Hämynen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 35 | 2:51 | 2:51 | +38 | 12/17 | |||
2 | 59 | 6:15 | +1:37 | 27. | 3:24 | +1:00 | 12/17 | 27. |
3 | 65 | 7:55 | 1:40 | +24 | 11/17 | |||
4 | 126 | 16:43 | +5:53 | 32. | 8:48 | +4:16 | 16/17 | 32. |
5 | 49 | 18:20 | 1:37 | +42 | 22/31 | |||
6 | 50 | 20:11 | 1:51 | +38 | 11/17 | |||
7 | 57 | 22:34 | +7:48 | 36. | 2:23 | +52 | 12/17 | 36. |
8 | 100 | 23:50 | +8:10 | 37. | 1:16 | +26 | 41/48 | 37. |
![]() ![]() ![]() |