Leg: | 3 |
---|---|
Runner: | Sipilä Jari |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 2:14 | 2:14 | 1/8 | |||||
2 | 3:33 | 1:19 | +12 | 4/8 | ||||
3 | 3:52 | 19 | +1 | 3/8 | ||||
4 | 7:46 | 3:54 | +36 | 4/8 | ||||
5 | 9:19 | 1:33 | 1/8 | |||||
6 | 11:17 | 1:58 | +14 | 4/8 | ||||
7 | 11:48 | +1:01 | 3. | 31 | +3 | 4/8 | 2. | |
8 | 12:23 | +1:00 | 3. | 35 | +1 | 2/17 | 2. |
![]() ![]() ![]() |