Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

D18E

521 Aino Härkönen, Sotkamon Jymy, FIN

1. day

Starting time: 14:16:00
Finish: 5,8 km 1:17:20 +26:17 24.  13:20 min/km
Intermediate times:2,4 km 34:02 +13:53 28.
5,3 km 1:10:38 +23:04 22.

Split times

Control: Code: Situation at control: Split:
1 103 4:27 +1:12 21. 4:27 +1:12 21.
2 65 19:25 +7:46 30. 14:58 +7:06 31.
3 126 28:20 +10:32 25. 8:55 +2:56 22.
4 128 31:58 +11:49 26. 3:38 +1:29 28.
5 121 35:43 +13:53 28. 3:45 +2:04 33.
6 119 39:45 +14:49 27. 4:02 +1:09 23.
7 118 41:30 +15:32 27. 1:45 +43 33.
8 58 46:17 +16:11 24. 4:47 +59 15.
9 158 53:21 +17:25 23. 7:04 +1:15 12.
10 192 1:03:41 +23:14 26. 10:20 +6:22 34.
11 238 1:10:39 +24:50 23. 6:58 +2:14 14.
12 239 1:13:06 +25:17 23. 2:27 +46 19.
13 228 1:15:30 +26:09 24. 2:24 +58 26.
14 100 1:16:39 +26:08 24. 1:09 +15 15.
15 555 1:17:21 +26:18 24. 42 +13 33.


D18E

521 Aino Härkönen, Sotkamon Jymy, FIN

2. day

Starting time: 11:10:00
Finish: 5,6 km 1:20:59 +27:51 22.  14:27 min/km
Intermediate times:2,8 km 40:43 +14:28 22.
5,0 km 1:16:51 +26:51 15.
Result   2:38:19 +52:03 22  

Split times

Control: Code: Situation at control: Split:
1 165 12:47 +4:32 20. 12:47 +4:32 20.
2 168 15:19 +5:18 21. 2:32 +55 26.
3 172 19:53 +6:42 22. 4:34 +2:12 28.
4 174 22:38 +7:37 23. 2:45 +1:04 30.
5 256 31:05 +11:51 24. 8:27 +4:14 26.
6 254 37:23 +13:25 23. 6:18 +1:34 17.
7 183 41:23 +14:29 22. 4:00 +1:04 18.
8 253 47:05 +15:21 18. 5:42 +1:09 14.
9 293 56:21 +18:37 21. 9:16 +3:27 25.
10 303 1:00:29 +19:51 19. 4:08 +1:14 18.
11 284 1:05:51 +21:11 18. 5:22 +1:27 14.
12 221 1:16:53 +26:53 22. 11:02 +7:40 35.
13 225 1:19:35 +27:28 22. 2:42 +38 10.
14 100 1:20:22 +27:42 22. 47 +14 24.
15 555 1:21:01 +27:52 22. 39 +12 31.


D18E

521 Aino Härkönen, Sotkamon Jymy, FIN

3. day

Starting time: 13:14:00
Finish: 3,0 km 34:36 +10:06 23.  11:32 min/km
Intermediate times:2,4 km 31:31 +9:37 23.
Result   3:12:55 +1:02:00 21  

Split times

Control: Code: Situation at control: Split:
1 385 3:01 +59 27. 3:01 +59 27.
2 399 5:27 +1:25 18. 2:26 +35 13.
3 394 7:57 +2:05 19. 2:30 +51 27.
4 384 9:48 +2:34 17. 1:51 +32 22.
5 353 20:32 +5:29 18. 10:44 +3:38 25.
6 322 29:08 +8:49 25. 8:36 +3:38 33.
7 306 31:31 +9:36 23. 2:23 +55 29.
8 100 33:59 +9:59 23. 2:28 +38 18.
9 555 34:37 +10:06 23. 38 +10 32.


D18E

521 Aino Härkönen, Sotkamon Jymy, FIN

4. day

Starting time: 12:07:00
Finish: 5,7 km 1:07:38 +18:55 15.  11:51 min/km
Intermediate times:3,2 km 34:57 +7:37 12.
5,1 km 1:04:04 +18:10 15.
Result   4:20:33 +1:18:57 21  

Split times

Control: Code: Situation at control: Split:
1 212 3:52 +58 20. 3:52 +58 20.
2 207 7:14 +1:49 15. 3:22 +56 17.
3 146 11:23 +3:23 20. 4:09 +1:44 28.
4 80 20:45 +5:32 15. 9:22 +2:13 14.
5 41 23:06 +5:24 13. 2:21 +23 7.
6 47 30:11 +7:00 12. 7:05 +2:03 20.
7 76 35:00 +7:37 12. 4:49 +50 14.
8 107 40:32 +8:58 12. 5:32 +1:21 15.
9 139 43:42 +9:16 11. 3:10 +54 17.
10 246 49:49 +10:39 11. 6:07 +1:23 14.
11 241 57:28 +14:20 14. 7:39 +3:41 30.
12 325 1:04:05 +18:10 15. 6:37 +4:03 30.
13 100 1:07:00 +18:49 15. 2:55 +47 24.
14 555 1:07:39 +18:55 15. 39 +9 23.


Form of the results:
Suomi Svenska English