Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

D13-14B

4158 Essi Karjalainen, SK Pohjantähti, FIN

1. day

Starting time: 14:59:00
Finish: 3,1 km 41:59 +6:44 3.  13:32 min/km

Split times

Control: Code: Situation at control: Split:
1 156 5:36 +1:31 14. 5:36 +1:31 14.
2 110 11:11 +2:34 7. 5:35 +1:50 10.
3 111 13:14 +3:10 4. 2:03 +36 6.
4 132 16:51 +3:44 3. 3:37 +39 6.
5 133 18:58 +1:24 3. 2:07 +30 6.
6 138 26:38 +4:52 2. 7:40 +3:41 18.
7 199 33:16 +6:03 3. 6:38 +2:32 12.
8 233 40:09 +6:28 3. 6:53 +1:39 6.
9 100 41:24 +6:47 3. 1:15 +26 21.
10 555 41:59 +6:43 3. 35 +3 7.


D13-14B

4158 Essi Karjalainen, SK Pohjantähti, FIN

2. day

Starting time: 12:25:00
Finish: 2,5 km 38:19 +10:15 9.  15:19 min/km
Result   1:20:18 +13:33 4  

Split times

Control: Code: Situation at control: Split:
1 198 3:00 +2 2. 3:00 +2 2.
2 248 6:49 +43 5. 3:49 +1:09 10.
3 247 9:28 +30 4. 2:39 +25 6.
4 285 13:49 +29 6. 4:21 +49 8.
5 286 16:23 +1:04 3. 2:34 +45 9.
6 325 32:50 +10:05 10. 16:27 +9:03 21.
7 228 36:39 +10:10 9. 3:49 +25 3.
8 100 37:43 +10:13 9. 1:04 +9 4.
9 555 38:21 +10:16 9. 38 +7 15.


D13-14B

4158 Essi Karjalainen, SK Pohjantähti, FIN

3. day

Starting time: 12:41:00
Finish: 2,7 km 48:55 +18:24 22.  18:07 min/km
Result   2:09:13 +30:45 6  

Split times

Control: Code: Situation at control: Split:
1 375 3:47 +47 17. 3:47 +47 17.
2 377 7:52 +1:37 12. 4:05 +55 11.
3 379 24:45 +13:45 23. 16:53 +13:03 27.
4 369 28:46 +14:32 23. 4:01 +52 12.
5 366 32:09 +16:02 23. 3:23 +1:34 22.
6 312 39:55 +16:44 22. 7:46 +1:50 11.
7 223 46:18 +18:36 22. 6:23 +2:33 15.
8 100 48:15 +18:26 22. 1:57 +26 9.
9 555 48:56 +18:25 22. 41 +11 19.


D13-14B

4158 Essi Karjalainen, SK Pohjantähti, FIN

4. day

Starting time: 11:03:00
Finish: 2,7 km 32:11 +4:37 8.  11:55 min/km
Result   2:41:24 +35:22 7  

Split times

Control: Code: Situation at control: Split:
1 148 3:19 +43 7. 3:19 +43 7.
2 144 5:45 +27 5. 2:26 +6 2.
3 96 9:47 +26 5. 4:02 +35 10.
4 97 12:40 +57 2. 2:53 +39 7.
5 153 21:50 +3:39 10. 9:10 +3:54 14.
6 411 26:06 +3:49 8. 4:16 +36 10.
7 203 28:36 +4:06 7. 2:30 +30 11.
8 220 30:34 +4:27 7. 1:58 +26 21.
9 100 31:29 +4:29 8. 55 +11 19.
10 555 32:11 +4:36 8. 42 +11 13.


Form of the results:
Suomi Svenska English