Leg: | 3 |
---|---|
Runner: | Inga Dambe |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 132 | 5:45 | 5:45 | +5 | 2/19 | |||
2 | 46 | 7:28 | 1:43 | +3 | 2/19 | |||
3 | 51 | 9:16 | 1:48 | +10 | 2/19 | |||
4 | 72 | 17:01 | 7:45 | +1 | 2/19 | |||
5 | 140 | 20:11 | +2:19 | 5. | 3:10 | +17 | 3/19 | 4. |
6 | 169 | 21:13 | 1:02 | 1/34 | ||||
7 | 115 | 25:35 | 4:22 | +29 | 2/19 | |||
8 | 174 | 29:25 | 3:50 | 1/19 | ||||
9 | 175 | 31:32 | 2:07 | 1/19 | ||||
10 | 158 | 34:17 | 2:45 | 1/19 | ||||
11 | 108 | 36:25 | 2:08 | +24 | 5/19 | |||
12 | 123 | 37:01 | +2:28 | 4. | 36 | 1/19 | 3. | |
13 | 134 | 40:32 | +2:31 | 2. | 3:31 | +5 | 3/47 | 3. |
14 | 136 | 42:41 | +2:34 | 2. | 2:09 | +3 | 5/47 | 3. |
15 | 164 | 44:22 | +2:47 | 4. | 1:41 | +15 | 8/47 | 3. |
16 | 133 | 47:30 | +3:00 | 3. | 3:08 | +20 | 4/47 | 3. |
17 | 124 | 48:12 | +3:02 | 3. | 42 | +9 | 12/47 | 3. |
18 | 500 | 48:43 | +2:59 | 3. | 31 | +10 | 20/47 | 3. |
![]() ![]() ![]() |