1 | 2043 | Andrey Lamov | Russia | ![]() | 30:19 | ||
2 | 2041 | Lars Moholdt | Norway | ![]() | 30:40 | +21 | |
3 | 2050 | Hans Jörgen Kvåle | Norway | ![]() | 30:42 | +23 | |
4 | 2033 | Gion Schnyder | Switzerland | ![]() | 31:14 | +55 | |
5 | 2048 | Peter Arnesson | Sweden | ![]() | 31:19 | +1:00 | |
6 | 2039 | Ove Saetra | Norway | ![]() | 31:30 | +1:11 | |
7 | 2044 | Stanimir Belomazhev | Bulgaria | ![]() | 31:33 | +1:13 | |
8 | 2036 | Öyvind Watterdal | Norway | ![]() | 31:34 | +1:14 | |
9 | 2051 | Andreas Holmberg | Sweden | ![]() | 31:35 | +1:15 | |
10 | 2042 | Erik Blomgren | Sweden | ![]() | 31:46 | +1:26 | |
11 | 2046 | Vladimir Barchukov | Russia | ![]() | 31:46 | +1:27 | |
12 | 2052 | Staffan Tunis | Finland | ![]() | 31:47 | +1:27 | |
13 | 2045 | Erik Rost | Sweden | ![]() | 31:51 | +1:32 | |
14 | 2022 | Ville-Petteri Saarela | Finland | ![]() | 32:09 | +1:50 | |
15 | 2047 | Kirill Veselov | Russia | ![]() | 32:11 | +1:51 | |
16 | 2027 | Yary Yazykou | Belarus | ![]() | 32:17 | +1:57 | |
17 | 2038 | Martin Hammarberg | Sweden | ![]() | 32:18 | +1:58 | |
18 | 2026 | Sindre Haverstad | Norway | ![]() | 32:24 | +2:05 | |
19 | 2035 | Janne Häkkinen | Finland | ![]() | 32:33 | +2:14 | |
20 | 2049 | Andrey Grigoriev | Russia | ![]() | 32:50 | +2:30 | |
21 | 2028 | Andrey Gruzdev | Russia | ![]() | 32:54 | +2:34 | |
22 | 2024 | Simo Turunen | Finland | ![]() | 32:59 | +2:39 | |
23 | 2010 | Tero Linnainmaa | Finland | ![]() | 33:02 | +2:42 | |
24 | 2034 | Vadim Tolstopyatov | Russia | ![]() | 33:04 | +2:44 | |
25 | 2037 | Christian Spoerry | Switzerland | ![]() | 33:14 | +2:55 | |
26 | 2031 | Andris Kivlenieks | Latvia | ![]() | 33:16 | +2:56 | |
27 | 2014 | Jörgen Madslien | Norway | ![]() | 33:28 | +3:08 | |
28 | 2004 | Santeri Aikio | Finland national group | ![]() | 33:47 | +3:27 | |
29 | 2018 | Peter Sundelin | Finland | ![]() | 34:07 | +3:47 | |
30 | 2030 | Ulrik Nordberg | Sweden | ![]() | 34:11 | +3:52 | |
31 | 2007 | Tuomas Kotro | Finland national group | ![]() | 34:15 | +3:56 | |
32 | 2016 | Tommi Reponen | Finland | ![]() | 34:40 | +4:21 | |
33 | 2032 | Mikhail Sorokin | Kazakhstan | ![]() | 35:18 | +4:58 | |
34 | 2020 | Sandro Truttmann | Switzerland | ![]() | 35:20 | +5:01 | |
35 | 2005 | Ville Väyrynen | Finland national group | ![]() | 35:55 | +5:36 | |
36 | 2003 | Jyri Uusitalo | Finland national group | ![]() | 36:22 | +6:02 | |
37 | 2013 | Andrin Kappenberger | Switzerland | ![]() | 36:35 | +6:16 | |
38 | 2008 | Eero-Matti Vainio | Finland national group | ![]() | 36:40 | +6:20 | |
39 | 2040 | Hannu-Pekka Pukema | Finland | ![]() | 37:05 | +6:46 | |
40 | 2025 | Klaus Csucs | Romania | ![]() | 37:18 | +6:59 | |
41 | 2021 | Priit Randman | Estonia | ![]() | 37:36 | +7:17 | |
42 | 2006 | Jukka Väyrynen | Finland national group | ![]() | 38:15 | +7:56 | |
43 | 2012 | Tarvo Klaasimäe | Estonia | ![]() | 38:21 | +8:01 | |
44 | 2017 | Gabriele Canella | Italy | ![]() | 38:45 | +8:25 | |
45 | 2023 | Giordano Slanzi | Italy | ![]() | 38:45 | +8:25 | |
46 | 2011 | Nauris Neimanis | Latvia | ![]() | 40:00 | +9:40 | |
47 | 2009 | Andrey Kryvasheyeu | Belarus | ![]() | 45:30 | +15:10 | |
48 | 2019 | Ilmar Udam | Estonia | ![]() | 46:34 | +16:15 | |
2015 | Raivo Kivlenieks | Latvia | ![]() | disk | |||
2001 | Antti Honkimaa | Finland national group | ![]() | ej startad | |||
2002 | Lauri Nenonen | Finland national group | ![]() | ej startad | |||
2029 | Florian Bergmann | Germany | ![]() | ej startad |
![]() ![]() ![]() |