Leg: | 3 |
---|---|
Runner: | Sami Vähänen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 60 | 4:54 | 4:54 | 1/5 | ||||
2 | 63 | 7:50 | 2:56 | 1/5 | ||||
3 | 35 | 9:22 | 1. | 1:32 | 1/5 | 1. | ||
4 | 62 | 11:05 | 1. | 1:43 | 1/14 | 2. | ||
5 | 64 | 14:38 | 1. | 3:33 | 1/14 | 1. | ||
6 | 39 | 15:44 | 1. | 1:06 | 1/14 | 1. | ||
7 | 40 | 17:50 | 1. | 2:06 | 1/14 | 1. | ||
8 | 41 | 22:32 | 4:42 | +59 | 5/10 | |||
9 | 44 | 24:44 | 2:12 | 1/5 | ||||
10 | 45 | 27:24 | 1. | 2:40 | 1/9 | 1. | ||
11 | 46 | 31:07 | 1. | 3:43 | 1/14 | 1. | ||
12 | 49 | 33:10 | 2:03 | +1 | 2/5 | |||
13 | 50 | 34:05 | 1. | 55 | 1/5 | 1. | ||
14 | 51 | 34:59 | 1. | 54 | +3 | 2/14 | 1. | |
15 | 71 | 40:45 | 5:46 | 1/5 | ||||
16 | 55 | 44:08 | 1. | 3:23 | +1:13 | 5/5 | 1. | |
17 | 56 | 45:46 | 1. | 1:38 | 1/14 | 1. | ||
18 | 57 | 46:33 | 1. | 47 | 1/13 | 1. | ||
19 | 100 | 47:17 | 1. | 44 | +3 | 4/13 | 1. |
![]() ![]() ![]() |