Leg: | 1 |
---|---|
Runner: | Kari Salo |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 59 | 6:09 | 6:09 | +2 | 2/9 | |||
2 | 37 | 8:42 | 2:33 | 1/4 | ||||
3 | 35 | 10:02 | 1. | 1:20 | 1/4 | 1. | ||
4 | 62 | 12:01 | 1. | 1:59 | +10 | 3/14 | 1. | |
5 | 64 | 16:17 | +3 | 2. | 4:16 | +9 | 2/14 | 2. |
6 | 39 | 17:29 | +2 | 2. | 1:12 | +8 | 3/14 | 2. |
7 | 40 | 20:04 | +3 | 2. | 2:35 | +11 | 5/14 | 2. |
8 | 41 | 23:58 | 3:54 | +2 | 2/9 | |||
9 | 65 | 25:01 | 1:03 | +2 | 2/4 | |||
10 | 45 | 30:32 | 1. | 5:31 | 1/4 | 1. | ||
11 | 46 | 35:06 | 1. | 4:34 | 1/14 | 1. | ||
12 | 48 | 37:01 | 1:55 | +2 | 2/4 | |||
13 | 50 | 38:13 | 1. | 1:12 | 1/4 | 1. | ||
14 | 51 | 39:17 | 1. | 1:04 | +4 | 5/14 | 1. | |
15 | 74 | 44:11 | 4:54 | 1/9 | ||||
16 | 55 | 47:40 | 1. | 3:29 | +15 | 2/9 | 1. | |
17 | 56 | 49:35 | 1. | 1:55 | +3 | 2/14 | 1. | |
18 | 57 | 50:31 | 1. | 56 | +5 | 5/14 | 1. | |
19 | 100 | 51:30 | 1. | 59 | +12 | 10/14 | 1. |
![]() ![]() ![]() |