Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Kari Hillo | 2 | 51:59 | +17 | 2/14 | 51:59 | Splits |
Intermediate 3,0 km | 1 | 20:03 | 20:03 | ||||
Intermediate 7,4 km | 2 | 50:50 | +19 | 50:50 | |||
2 | Janne Joensivu | 3 (+1) | 1:47:38 | +2:06 | 6/14 | 55:38 | Splits |
Intermediate 3,0 km | 1 | 1:13:21 | 21:22 | ||||
Intermediate 7,4 km | 4 | 1:46:40 | +2:02 | 54:41 | |||
3 | Timo Saarinen | 3 | 2:36:14 | +2:58 | 4/14 | 48:36 | Splits |
Intermediate 3,0 km | 3 | 2:06:45 | +3:13 | 19:07 | |||
Intermediate 7,4 km | 3 | 2:35:21 | +3:06 | 47:43 |
![]() ![]() ![]() |