Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Mikko Vapa | 11 | 1:09:53 | +18:11 | 11/14 | 1:09:53 | Splits |
Intermediate 3,0 km | 11 | 28:36 | +8:33 | 28:36 | |||
Intermediate 7,4 km | 10 | 1:08:33 | +18:02 | 1:08:33 | |||
2 | Marko Vapa | 11 | 2:02:50 | +17:17 | 4/14 | 52:56 | Splits |
Intermediate 3,0 km | 11 | 1:30:22 | +17:00 | 20:29 | |||
Intermediate 7,4 km | 11 | 2:01:47 | +17:09 | 51:54 | |||
3 | Miika Korppi | 11 | 2:59:06 | +25:50 | 8/14 | 56:16 | Splits |
Intermediate 3,0 km | 10 | 2:25:01 | +21:28 | 22:11 | |||
Intermediate 7,4 km | 11 | 2:57:58 | +25:42 | 55:08 |
![]() ![]() ![]() |